Bristol City
2024-25#46/46Season complete
Championship · 2024-25
2024-256thLeague position68 pts from 46 games
2024-2559 : 55Goals for / against+4 difference
2024-2559.9Expected goals57.5 conceded
2024-2512Goals - Team leaderAnis Mehmeti2024-258Assists - Team leaderMax Bird2024-254,320Minutes - Team leaderJason KnightSquad
24 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 44 | 2,692 | 12 | 1 | 10.42 | 6.93 | ||
| FWForward | 41 | 2,191 | 10 | 4 | 8.44 | 6.80 | ||
| FWForward | 36 | 2,186 | 5 | 3 | 6.32 | 7.18 | ||
| MFMidfielder | 25 | 1,664 | 5 | 0 | 2.54 | 6.90 | ||
| MFMidfielder | 48 | 4,320 | 3 | 6 | 3.65 | 7.13 | ||
| MFMidfielder | 27 | 1,718 | 3 | 4 | 1.16 | 6.98 | ||
| DFDefender | 26 | 2,323 | 3 | 1 | 2.66 | 7.17 | ||
| MFMidfielder | 39 | 1,570 | 3 | 1 | 3.63 | 6.69 | ||
| FWForward | 37 | 1,623 | 3 | 0 | 5.13 | 6.67 | ||
| FWForward | 38 | 1,749 | 2 | 2 | 2.46 | 6.83 | ||
| DFDefender | 37 | 3,174 | 2 | 1 | 2.49 | 7.02 | ||
| DFDefender | 34 | 2,194 | 2 | 0 | 0.60 | 6.81 | ||
| FWForward | 15 | 405 | 2 | 0 | 1.86 | 6.69 | ||
| MFMidfielder | 48 | 3,636 | 1 | 8 | 2.97 | 7.17 | ||
| DFDefender | 32 | 1,769 | 1 | 1 | 0.26 | 6.71 | ||
| DFDefender | 48 | 4,320 | 1 | 0 | 2.88 | 6.93 | ||
| FWForward | 4 | 52 | 1 | 0 | 0.47 | 6.55 | ||
| MFMidfielder | 25 | 1,464 | 0 | 4 | 0.57 | 6.99 | ||
| DFDefender | 33 | 2,299 | 0 | 3 | 0.44 | 6.93 | ||
| MFMidfielder | 23 | 1,119 | 0 | 0 | 0.24 | 6.70 | ||
| FWForward | 22 | 455 | 0 | 0 | 1.32 | 6.65 | ||
| DFDefender | 6 | 290 | 0 | 0 | — | 6.78 | ||
| DFDefender | 3 | 36 | 0 | 0 | 0.02 | 6.53 | ||
| GKGoalkeeper | 48 | 4,320 | 0 | 0 | — | 6.81 |
League table
Bristol City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 10 Sept 2026, 06:33 UTC