Bristol City
2017-18#46/46Season complete
Championship · 2017-18
2017-1811thLeague position67 pts from 46 games
2017-1867 : 58Goals for / against+9 difference
2017-18—Expected goals
2017-1819Goals - Team leaderBobby De Cordova-Reid2017-188Assists - Team leaderJamie Paterson2017-184,041Minutes - Team leaderBobby De Cordova-ReidSquad
30 players with appearances in 2017-18, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 46 | 4,041 | 19 | 7 | 7.13 | ||
| FWForward | 32 | 2,340 | 13 | 2 | 6.91 | ||
| DFDefender | 39 | 3,427 | 8 | 2 | 7.04 | ||
| FWForward | 41 | 2,822 | 5 | 8 | 6.91 | ||
| MFMidfielder | 45 | 3,638 | 5 | 6 | 6.96 | ||
| DFDefender | 43 | 3,740 | 5 | 3 | 7.14 | ||
| MFMidfielder | 42 | 3,163 | 3 | 6 | 6.96 | ||
| FWForward | 16 | 543 | 3 | 0 | 6.75 | ||
| FWForward | 14 | 330 | 2 | 0 | 6.65 | ||
| MFMidfielder | 24 | 1,372 | 1 | 3 | 6.78 | ||
| MFMidfielder | 45 | 3,907 | 1 | 1 | 6.80 | ||
| DFDefender | 11 | 664 | 1 | 1 | 6.75 | ||
| FWForward | 18 | 519 | 1 | 0 | 6.52 | ||
| DFDefender | 36 | 3,218 | 0 | 2 | 6.89 | ||
| MFMidfielder | 10 | 547 | 0 | 2 | 6.33 | ||
| DFDefender | 34 | 2,735 | 0 | 1 | 6.81 | ||
| DFDefender | 24 | 1,504 | 0 | 1 | 6.91 | ||
| DFDefender | 16 | 1,175 | 0 | 0 | 6.66 | ||
| FWForward | 11 | 403 | 0 | 0 | 6.31 | ||
| MFMidfielder | 13 | 336 | 0 | 0 | 6.65 | ||
| MFMidfielder | 4 | 259 | 0 | 0 | 6.65 | ||
| MFMidfielder | 6 | 248 | 0 | 0 | 6.70 | ||
| FWForward | 7 | 199 | 0 | 0 | 6.51 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.10 | ||
| MFMidfielder | 4 | 55 | 0 | 0 | 6.53 | ||
| FWForward | 2 | 13 | 0 | 0 | 6.60 | ||
| MFMidfielder | 1 | 11 | 0 | 0 | 6.20 | ||
| FWForward | 1 | 7 | 0 | 0 | 6.40 | ||
| GKGoalkeeper | 43 | 3,798 | 0 | 0 | 6.71 | ||
| GKGoalkeeper | 5 | 340 | 0 | 0 | 6.52 |
League table
Bristol City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wolverhampton | 46 | 30 | 9 | 7 | +43 | 99 |
| 2 | Cardiff City | 46 | 27 | 9 | 10 | +30 | 90 |
| 3 | Fulham | 46 | 25 | 13 | 8 | +33 | 88 |
| 4 | Aston Villa | 46 | 24 | 11 | 11 | +30 | 83 |
| 5 | Middlesbrough | 46 | 22 | 10 | 14 | +22 | 76 |
| 6 | Derby County | 46 | 20 | 15 | 11 | +22 | 75 |
| 7 | Preston North End | 46 | 19 | 16 | 11 | +11 | 73 |
| 8 | Millwall | 46 | 19 | 15 | 12 | +11 | 72 |
| 9 | Brentford | 46 | 18 | 15 | 13 | +10 | 69 |
| 10 | Sheffield United | 46 | 20 | 9 | 17 | +7 | 69 |
| 11 | Bristol City | 46 | 17 | 16 | 13 | +9 | 67 |
| 12 | Ipswich Town | 46 | 17 | 9 | 20 | -3 | 60 |
| 13 | Leeds United | 46 | 17 | 9 | 20 | -5 | 60 |
| 14 | Norwich City | 46 | 15 | 15 | 16 | -11 | 60 |
| 15 | Sheffield Wednesday | 46 | 14 | 15 | 17 | -1 | 57 |
| 16 | Queens Park Rangers | 46 | 15 | 11 | 20 | -12 | 56 |
| 17 | Nottingham Forest | 46 | 15 | 8 | 23 | -14 | 53 |
| 18 | Hull City | 46 | 11 | 16 | 19 | 0 | 49 |
| 19 | Birmingham City | 46 | 13 | 7 | 26 | -30 | 46 |
| 20 | Reading | 46 | 10 | 14 | 22 | -22 | 44 |
| 21 | Bolton Wanderers | 46 | 10 | 13 | 23 | -35 | 43 |
| 22 | Barnsley | 46 | 9 | 14 | 23 | -24 | 41 |
| 23 | Burton Albion | 46 | 10 | 11 | 25 | -43 | 41 |
| 24 | Sunderland | 46 | 7 | 16 | 23 | -28 | 37 |
Data updated 10 Sept 2026, 06:33 UTC