Bristol City
2019-20#46/46Season complete
Championship · 2019-20
2019-2012thLeague position63 pts from 46 games
2019-2060 : 65Goals for / against-5 difference
2019-20—Expected goals
2019-2012Goals - Team leaderFamara Diédhiou2019-2012Assists - Team leaderNiclas Eliasson2019-203,842Minutes - Team leaderDaniel BentleySquad
32 players with appearances in 2019-20, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 41 | 2,891 | 12 | 1 | 6.95 | ||
| FWForward | 45 | 3,612 | 9 | 7 | 6.95 | ||
| FWForward | 21 | 1,373 | 6 | 2 | 7.15 | ||
| MFMidfielder | 28 | 2,460 | 5 | 2 | 7.15 | ||
| FWForward | 17 | 1,191 | 5 | 0 | 6.83 | ||
| MFMidfielder | 37 | 2,000 | 3 | 12 | 7.01 | ||
| FWForward | 12 | 737 | 3 | 0 | 6.78 | ||
| MFMidfielder | 29 | 2,159 | 2 | 3 | 6.65 | ||
| DFDefender | 32 | 2,769 | 2 | 1 | 6.94 | ||
| DFDefender | 21 | 1,259 | 2 | 1 | 6.85 | ||
| DFDefender | 10 | 640 | 2 | 0 | 7.08 | ||
| MFMidfielder | 25 | 1,062 | 1 | 3 | 6.60 | ||
| MFMidfielder | 32 | 1,639 | 1 | 1 | 6.56 | ||
| MFMidfielder | 23 | 1,493 | 1 | 1 | 6.70 | ||
| DFDefender | 34 | 2,682 | 1 | 0 | 6.91 | ||
| DFDefender | 21 | 1,298 | 1 | 0 | 6.77 | ||
| FWForward | 9 | 385 | 1 | 0 | 6.63 | ||
| DFDefender | 35 | 2,500 | 0 | 5 | 6.72 | ||
| DFDefender | 24 | 1,967 | 0 | 2 | 6.85 | ||
| DFDefender | 23 | 2,012 | 0 | 0 | 7.08 | ||
| MFMidfielder | 25 | 1,918 | 0 | 0 | 6.57 | ||
| MFMidfielder | 22 | 1,695 | 0 | 0 | 6.74 | ||
| DFDefender | 8 | 507 | 0 | 0 | 6.88 | ||
| DFDefender | 4 | 315 | 0 | 0 | 6.42 | ||
| MFMidfielder | 9 | 304 | 0 | 0 | 6.52 | ||
| DFDefender | 3 | 182 | 0 | 0 | 6.90 | ||
| DFDefender | 6 | 155 | 0 | 0 | 6.40 | ||
| MFMidfielder | 3 | 107 | 0 | 0 | 6.50 | ||
| MFMidfielder | 1 | 90 | 0 | 0 | 7.00 | ||
| FWForward | 1 | 10 | 0 | 0 | 6.50 | ||
| GKGoalkeeper | 43 | 3,842 | 0 | 0 | 6.94 | ||
| GKGoalkeeper | 4 | 298 | 0 | 0 | 6.95 |
League table
Bristol City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | +42 | 93 |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | +32 | 83 |
| 3 | Brentford | 46 | 24 | 9 | 13 | +42 | 81 |
| 4 | Fulham | 46 | 23 | 12 | 11 | +16 | 81 |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | +10 | 73 |
| 6 | Swansea City | 46 | 18 | 16 | 12 | +9 | 70 |
| 7 | Nottingham Forest | 46 | 18 | 16 | 12 | +8 | 70 |
| 8 | Millwall | 46 | 17 | 17 | 12 | +6 | 68 |
| 9 | Preston North End | 46 | 18 | 12 | 16 | +5 | 66 |
| 10 | Derby County | 46 | 17 | 13 | 16 | -2 | 64 |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | +3 | 63 |
| 12 | Bristol City | 46 | 17 | 12 | 17 | -5 | 63 |
| 13 | Wigan Athletic | 46 | 15 | 14 | 17 | +1 | 59 |
| 14 | Queens Park Rangers | 46 | 16 | 10 | 20 | -9 | 58 |
| 15 | Reading | 46 | 15 | 11 | 20 | +1 | 56 |
| 16 | Stoke City | 46 | 16 | 8 | 22 | -6 | 56 |
| 17 | Sheffield Wednesday | 46 | 15 | 11 | 20 | -8 | 56 |
| 18 | Middlesbrough | 46 | 13 | 14 | 19 | -13 | 53 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -18 | 51 |
| 20 | Luton Town | 46 | 14 | 9 | 23 | -28 | 51 |
| 21 | Birmingham City | 46 | 12 | 14 | 20 | -21 | 50 |
| 22 | Barnsley | 46 | 12 | 13 | 21 | -20 | 49 |
| 23 | Charlton Athletic | 46 | 12 | 12 | 22 | -15 | 48 |
| 24 | Hull City | 46 | 12 | 9 | 25 | -30 | 45 |
Data updated 10 Sept 2026, 06:33 UTC