Bristol City
2016-17#46/46Season complete
Championship · 2016-17
2016-1717thLeague position54 pts from 46 games
2016-1760 : 66Goals for / against-6 difference
2016-17—Expected goals
2016-1723Goals - Team leaderTammy Abraham2016-175Assists - Team leaderLee Tomlin2016-174,140Minutes - Team leaderAden FlintSquad
32 players with appearances in 2016-17, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 41 | 3,424 | 23 | 3 | 7.09 | ||
| MFMidfielder | 38 | 2,707 | 6 | 5 | 6.73 | ||
| DFDefender | 46 | 4,140 | 5 | 1 | 7.15 | ||
| FWForward | 22 | 1,407 | 4 | 4 | 6.96 | ||
| FWForward | 31 | 1,072 | 4 | 1 | 6.66 | ||
| MFMidfielder | 30 | 1,736 | 3 | 1 | 6.86 | ||
| FWForward | 15 | 899 | 2 | 5 | 6.80 | ||
| MFMidfielder | 33 | 2,391 | 2 | 1 | 6.91 | ||
| MFMidfielder | 13 | 1,046 | 2 | 1 | 7.14 | ||
| MFMidfielder | 18 | 1,205 | 2 | 0 | 6.82 | ||
| MFMidfielder | 29 | 2,003 | 1 | 5 | 7.12 | ||
| FWForward | 11 | 459 | 1 | 3 | 6.91 | ||
| DFDefender | 44 | 3,520 | 1 | 2 | 6.98 | ||
| MFMidfielder | 27 | 1,709 | 1 | 1 | 6.93 | ||
| DFDefender | 28 | 2,368 | 1 | 0 | 6.93 | ||
| DFDefender | 21 | 1,890 | 1 | 0 | 6.92 | ||
| DFDefender | 28 | 2,107 | 0 | 1 | 6.69 | ||
| MFMidfielder | 23 | 1,856 | 0 | 1 | 6.66 | ||
| MFMidfielder | 34 | 1,462 | 0 | 1 | 6.61 | ||
| DFDefender | 12 | 850 | 0 | 1 | 6.55 | ||
| FWForward | 4 | 360 | 0 | 1 | 6.70 | ||
| DFDefender | 19 | 1,435 | 0 | 0 | 6.56 | ||
| MFMidfielder | 12 | 702 | 0 | 0 | 6.88 | ||
| DFDefender | 3 | 248 | 0 | 0 | 6.60 | ||
| DFDefender | 5 | 172 | 0 | 0 | 6.38 | ||
| DFDefender | 1 | 90 | 0 | 0 | 7.00 | ||
| DFDefender | 2 | 73 | 0 | 0 | 6.40 | ||
| FWForward | 2 | 40 | 0 | 0 | 6.55 | ||
| GKGoalkeeper | 27 | 2,371 | 0 | 0 | 6.79 | ||
| GKGoalkeeper | 10 | 900 | 0 | 0 | 6.61 | ||
| GKGoalkeeper | 8 | 720 | 0 | 0 | 6.40 | ||
| GKGoalkeeper | 2 | 149 | 0 | 0 | 6.30 |
League table
Bristol City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | +45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | +34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | +4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | +15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | +28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | +14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | +16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | +4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | +10 | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | +1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Wolverhampton | 46 | 16 | 10 | 20 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | -6 | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | -58 | 23 |
Data updated 10 Sept 2026, 06:33 UTC