Bristol City
2018-19#46/46Season complete
Championship · 2018-19
2018-198thLeague position70 pts from 46 games
2018-1959 : 53Goals for / against+6 difference
2018-19—Expected goals
2018-1913Goals - Team leaderFamara Diédhiou2018-196Assists - Team leaderNiclas Eliasson2018-194,098Minutes - Team leaderMarlon PackSquad
29 players with appearances in 2018-19, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 41 | 3,191 | 13 | 2 | 6.92 | ||
| FWForward | 44 | 3,346 | 10 | 5 | 6.95 | ||
| MFMidfielder | 45 | 3,978 | 5 | 4 | 7.03 | ||
| FWForward | 41 | 2,659 | 5 | 4 | 6.86 | ||
| FWForward | 33 | 1,213 | 4 | 5 | 6.78 | ||
| MFMidfielder | 31 | 1,801 | 4 | 4 | 6.82 | ||
| DFDefender | 44 | 3,747 | 3 | 0 | 7.13 | ||
| MFMidfielder | 33 | 1,971 | 2 | 6 | 7.00 | ||
| MFMidfielder | 46 | 4,098 | 2 | 3 | 6.98 | ||
| MFMidfielder | 15 | 402 | 2 | 1 | 6.80 | ||
| DFDefender | 15 | 1,106 | 2 | 0 | 6.77 | ||
| FWForward | 16 | 509 | 2 | 0 | 6.55 | ||
| DFDefender | 33 | 2,713 | 1 | 5 | 6.74 | ||
| DFDefender | 32 | 2,312 | 1 | 0 | 6.76 | ||
| DFDefender | 28 | 2,035 | 0 | 3 | 6.77 | ||
| DFDefender | 38 | 3,406 | 0 | 0 | 7.01 | ||
| DFDefender | 16 | 930 | 0 | 0 | 6.65 | ||
| DFDefender | 12 | 844 | 0 | 0 | 6.73 | ||
| MFMidfielder | 9 | 407 | 0 | 0 | 6.79 | ||
| MFMidfielder | 5 | 237 | 0 | 0 | 6.50 | ||
| FWForward | 5 | 168 | 0 | 0 | 6.77 | ||
| MFMidfielder | 4 | 146 | 0 | 0 | 6.18 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.80 | ||
| MFMidfielder | 1 | 36 | 0 | 0 | 6.20 | ||
| FWForward | 5 | 25 | 0 | 0 | 6.40 | ||
| GKGoalkeeper | 26 | 2,315 | 0 | 0 | 6.92 | ||
| GKGoalkeeper | 15 | 1,285 | 0 | 0 | 6.95 | ||
| GKGoalkeeper | 5 | 450 | 0 | 0 | 7.24 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.90 |
League table
Bristol City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 27 | 13 | 6 | +36 | 94 |
| 2 | Sheffield United | 46 | 26 | 11 | 9 | +37 | 89 |
| 3 | Leeds United | 46 | 25 | 8 | 13 | +23 | 83 |
| 4 | West Bromwich Albion | 46 | 23 | 11 | 12 | +25 | 80 |
| 5 | Aston Villa | 46 | 20 | 16 | 10 | +21 | 76 |
| 6 | Derby County | 46 | 20 | 14 | 12 | +15 | 74 |
| 7 | Middlesbrough | 46 | 20 | 13 | 13 | +8 | 73 |
| 8 | Bristol City | 46 | 19 | 13 | 14 | +6 | 70 |
| 9 | Nottingham Forest | 46 | 17 | 15 | 14 | +7 | 66 |
| 10 | Swansea City | 46 | 18 | 11 | 17 | +3 | 65 |
| 11 | Sheffield Wednesday | 46 | 16 | 16 | 14 | -2 | 64 |
| 12 | Hull City | 46 | 17 | 11 | 18 | -2 | 62 |
| 13 | Brentford | 45 | 16 | 13 | 16 | +13 | 61 |
| 14 | Birmingham City | 46 | 14 | 19 | 13 | +6 | 61 |
| 15 | Preston North End | 46 | 16 | 13 | 17 | 0 | 61 |
| 16 | Blackburn Rovers | 46 | 16 | 12 | 18 | -5 | 60 |
| 17 | Stoke City | 46 | 11 | 22 | 13 | -7 | 55 |
| 18 | Wigan Athletic | 46 | 13 | 13 | 20 | -13 | 52 |
| 19 | Queens Park Rangers | 46 | 14 | 9 | 23 | -18 | 51 |
| 20 | Reading | 46 | 10 | 17 | 19 | -17 | 47 |
| 21 | Millwall | 46 | 10 | 14 | 22 | -16 | 44 |
| 22 | Rotherham United | 46 | 8 | 16 | 22 | -31 | 40 |
| 23 | Bolton Wanderers | 45 | 8 | 8 | 29 | -48 | 32 |
| 24 | Ipswich Town | 46 | 5 | 16 | 25 | -41 | 31 |
Data updated 10 Sept 2026, 06:33 UTC