Mohamed Eisa
2018-190Goals0.00 per 90
2018-190Assists0.00 per 90
2018-196.40Average ratingBristol City2018-195Appearances25 minutes
2018-19—Expected goals
—Market valueForward
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | National team FIFA World Cup, Qualification CAF | Sudan | 8 | 395 | 2 | 0 | — | 6.60 |
| 2025 | National team Africa Cup of Nations | Sudan | 4 | 247 | 0 | 0 | — | 6.57 |
| 2023-24 | League League Two | Milton Keynes Dons | 27 | 1,105 | 5 | 1 | — | 6.80 |
| 2023-24 | League League One | Exeter City | 12 | 427 | 1 | 0 | — | 6.64 |
| 2023-24 | Cup FA Cup | Milton Keynes Dons | 1 | 0 | 0 | 0 | — | — |
| 2023-24 | Cup League Cup | Milton Keynes Dons | 1 | 90 | 0 | 0 | — | 7.00 |
| 2022-23 | League League One | Milton Keynes Dons | 32 | 2,449 | 11 | 3 | — | 6.83 |
| 2022-23 | Cup FA Cup | Milton Keynes Dons | 2 | 0 | 0 | 0 | — | — |
| 2022-23 | Cup League Cup | Milton Keynes Dons | 2 | 123 | 0 | 0 | — | 6.35 |
| 2021-22 | League League One | Milton Keynes Dons | 38 | 2,338 | 12 | 2 | — | 6.74 |
| 2021-22 | Cup FA Cup | Milton Keynes Dons | 1 | 0 | 0 | 0 | — | — |
| 2021-22 | Cup League Cup | Milton Keynes Dons | 1 | 90 | 0 | 0 | — | 6.50 |
| 2020-21 | League League One | Peterborough United | 45 | 758 | 2 | 2 | — | 6.62 |
| 2020-21 | Cup FA Cup | Peterborough United | 2 | 90 | 0 | 0 | — | 6.50 |
| 2020-21 | Cup League Cup | Peterborough United | 1 | 90 | 0 | 0 | — | 6.80 |
| 2019-20 | League League One | Peterborough United | 35 | 2,177 | 14 | 1 | — | 6.88 |
| 2019-20 | Cup FA Cup | Peterborough United | 4 | 0 | 0 | 0 | — | — |
| 2019-20 | Cup League Cup | Peterborough United | 1 | 90 | 0 | 0 | — | 6.30 |
| 2018-19 | League Championship | Bristol City | 5 | 25 | 0 | 0 | — | 6.40 |
| 2018-19 | Cup FA Cup | Bristol City | 2 | 0 | 0 | 0 | — | — |
| 2018-19 | Cup League Cup | Bristol City | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | League League Two | Cheltenham Town | 46 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup FA Cup | Cheltenham Town | 1 | 0 | 0 | 0 | — | — |
| 2017-18 | Cup League Cup | Cheltenham Town | 2 | 71 | 0 | 0 | — | 6.50 |
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 13.60 per 90
- Shots on target
- 0
- Shooting accuracy
- 0%
- Shots blocked
- 13.60 per 90
- Key passes
- 0
Passing and possession
- Touches
- 1036.00 per 90
- Accurate passes
- 13.60 per 90
- Pass accuracy
- 50%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Dribble success
- 0%
- Dispossessed
- 310.80 per 90
- Possession lost
- 518.00 per 90
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 13.60 per 90
- Duels won
- 27.20 per 90
- Duel success
- 20%
- Aerial duels won
- 0
- Aerial success
- 0%
Discipline
- Fouls committed
- 0
- Was fouled
- 27.20 per 90
- Yellow cards
- 0
- Red cards
- 0
Data updated 10 Sept 2026, 06:33 UTC