Fortuna Düsseldorf
2019-20#34/34Season complete
Bundesliga · 2019-20
2019-2017thLeague position30 pts from 34 games
2019-2036 : 67Goals for / against-31 difference
2019-20—Expected goals
2019-2015Goals - Team leaderRouwen Hennings2019-204Assists - Team leaderErik Thommy2019-202,925Minutes - Team leaderMatthias ZimmermannSquad
Showing 2019-20, Fortuna Düsseldorf's most recent season in Bundesliga. This team is not part of Bundesliga's current season.
28 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 32 | 2,459 | 15 | 0 | 6.95 | ||
| MFMidfielder | 34 | 2,264 | 6 | 4 | 7.04 | ||
| FWForward | 20 | 1,358 | 6 | 1 | 6.97 | ||
| DFDefender | 31 | 2,733 | 2 | 3 | 6.88 | ||
| DFDefender | 29 | 2,430 | 2 | 1 | 6.76 | ||
| DFDefender | 34 | 2,925 | 1 | 2 | 6.69 | ||
| MFMidfielder | 27 | 1,724 | 1 | 2 | 6.60 | ||
| FWForward | 11 | 528 | 1 | 2 | 6.54 | ||
| DFDefender | 25 | 2,056 | 1 | 1 | 6.76 | ||
| DFDefender | 13 | 998 | 1 | 0 | 6.71 | ||
| MFMidfielder | 17 | 1,268 | 0 | 4 | 7.05 | ||
| DFDefender | 21 | 1,340 | 0 | 1 | 6.79 | ||
| MFMidfielder | 13 | 949 | 0 | 1 | 6.69 | ||
| MFMidfielder | 18 | 699 | 0 | 1 | 6.56 | ||
| MFMidfielder | 14 | 675 | 0 | 1 | 6.75 | ||
| DFDefender | 9 | 495 | 0 | 1 | 6.56 | ||
| MFMidfielder | 9 | 448 | 0 | 1 | 6.42 | ||
| MFMidfielder | 28 | 2,017 | 0 | 0 | 6.61 | ||
| FWForward | 20 | 1,090 | 0 | 0 | 6.58 | ||
| MFMidfielder | 17 | 718 | 0 | 0 | 6.51 | ||
| MFMidfielder | 8 | 548 | 0 | 0 | 6.80 | ||
| MFMidfielder | 12 | 498 | 0 | 0 | 6.47 | ||
| DFDefender | 3 | 181 | 0 | 0 | 6.95 | ||
| MFMidfielder | 5 | 86 | 0 | 0 | 6.52 | ||
| MFMidfielder | 3 | 78 | 0 | 0 | 6.40 | ||
| MFMidfielder | 2 | 35 | 0 | 0 | 6.30 | ||
| GKGoalkeeper | 17 | 1,530 | 0 | 0 | 6.72 | ||
| GKGoalkeeper | 17 | 1,530 | 0 | 0 | 6.76 |
League table
Fortuna Düsseldorf's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | 34 | 26 | 4 | 4 | +68 | 82 |
| 2 | Borussia Dortmund | 34 | 21 | 6 | 7 | +43 | 69 |
| 3 | RB Leipzig | 34 | 18 | 12 | 4 | +44 | 66 |
| 4 | Borussia M'gladbach | 34 | 20 | 5 | 9 | +26 | 65 |
| 5 | Bayer 04 Leverkusen | 34 | 19 | 6 | 9 | +17 | 63 |
| 6 | TSG Hoffenheim | 34 | 15 | 7 | 12 | 0 | 52 |
| 7 | VfL Wolfsburg | 34 | 13 | 10 | 11 | +2 | 49 |
| 8 | SC Freiburg | 34 | 13 | 9 | 12 | +1 | 48 |
| 9 | Eintracht Frankfurt | 34 | 13 | 6 | 15 | -1 | 45 |
| 10 | Hertha BSC | 34 | 11 | 8 | 15 | -11 | 41 |
| 11 | 1. FC Union Berlin | 34 | 12 | 5 | 17 | -17 | 41 |
| 12 | FC Schalke 04 | 34 | 9 | 12 | 13 | -20 | 39 |
| 13 | 1. FSV Mainz 05 | 34 | 11 | 4 | 19 | -21 | 37 |
| 14 | 1. FC Köln | 34 | 10 | 6 | 18 | -18 | 36 |
| 15 | FC Augsburg | 34 | 9 | 9 | 16 | -18 | 36 |
| 16 | SV Werder Bremen | 34 | 8 | 7 | 19 | -27 | 31 |
| 17 | Fortuna Düsseldorf | 34 | 6 | 12 | 16 | -31 | 30 |
| 18 | SC Paderborn 07 | 34 | 4 | 8 | 22 | -37 | 20 |
Data updated 25 Sept 2026, 22:31 UTC