Swansea City
2024-25#46/46Season complete
Championship · 2024-25
2024-2511thLeague position61 pts from 46 games
2024-2551 : 56Goals for / against-5 difference
2024-2558.0Expected goals58.8 conceded
2024-2511Goals - Team leaderLiam Cullen2024-257Assists - Team leaderJosh Tymon2024-254,140Minutes - Team leaderLawrence VigourouxSquad
26 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 42 | 3,012 | 11 | 3 | 9.21 | 6.94 | ||
| FWForward | 42 | 2,090 | 7 | 0 | 9.89 | 6.70 | ||
| DFDefender | 39 | 3,337 | 5 | 3 | 4.13 | 7.23 | ||
| MFMidfielder | 29 | 1,664 | 3 | 4 | 3.05 | 6.78 | ||
| MFMidfielder | 37 | 2,302 | 3 | 2 | 6.01 | 6.95 | ||
| FWForward | 36 | 1,083 | 3 | 0 | 4.34 | 6.60 | ||
| DFDefender | 45 | 3,941 | 2 | 7 | 2.72 | 7.04 | ||
| MFMidfielder | 46 | 3,777 | 2 | 7 | 3.81 | 6.93 | ||
| MFMidfielder | 40 | 3,160 | 2 | 2 | 4.09 | 6.86 | ||
| DFDefender | 45 | 4,034 | 2 | 1 | 2.66 | 7.14 | ||
| MFMidfielder | 29 | 2,610 | 2 | 1 | 1.58 | 7.21 | ||
| DFDefender | 45 | 3,470 | 1 | 3 | 1.33 | 6.75 | ||
| MFMidfielder | 28 | 1,027 | 1 | 1 | 0.60 | 6.75 | ||
| MFMidfielder | 25 | 704 | 1 | 1 | 0.82 | 6.68 | ||
| MFMidfielder | 16 | 1,421 | 1 | 0 | 1.31 | 7.05 | ||
| MFMidfielder | 31 | 1,287 | 1 | 0 | 1.63 | 6.62 | ||
| MFMidfielder | 17 | 337 | 1 | 0 | 0.44 | 6.64 | ||
| DFDefender | 12 | 888 | 0 | 0 | 0.24 | 6.77 | ||
| DFDefender | 23 | 827 | 0 | 0 | — | 6.70 | ||
| DFDefender | 11 | 276 | 0 | 0 | — | 6.40 | ||
| DFDefender | 7 | 80 | 0 | 0 | 0.07 | 6.43 | ||
| FWForward | 3 | 30 | 0 | 0 | — | 6.40 | ||
| MFMidfielder | 2 | 6 | 0 | 0 | — | 6.40 | ||
| DFDefender | 1 | 2 | 0 | 0 | — | 6.60 | ||
| FWForward | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 46 | 4,140 | 0 | 0 | — | 6.87 |
League table
Swansea City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 25 Sept 2026, 22:31 UTC