Swansea City
2019-20#46/46Season complete
Championship · 2019-20
2019-206thLeague position70 pts from 46 games
2019-2062 : 53Goals for / against+9 difference
2019-20—Expected goals
2019-2015Goals - Team leaderAndré Ayew2019-207Assists - Team leaderAndré Ayew2019-204,140Minutes - Team leaderMatt GrimesSquad
29 players with appearances in 2019-20, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 44 | 3,908 | 15 | 7 | 7.10 | ||
| FWForward | 20 | 1,672 | 10 | 0 | 7.00 | ||
| FWForward | 20 | 1,267 | 6 | 1 | 6.79 | ||
| FWForward | 21 | 953 | 4 | 3 | 6.71 | ||
| FWForward | 20 | 774 | 4 | 0 | 6.72 | ||
| MFMidfielder | 36 | 2,447 | 3 | 2 | 6.82 | ||
| DFDefender | 32 | 2,487 | 3 | 0 | 6.78 | ||
| MFMidfielder | 16 | 792 | 3 | 0 | 6.72 | ||
| MFMidfielder | 35 | 2,478 | 2 | 3 | 6.79 | ||
| MFMidfielder | 35 | 2,085 | 2 | 0 | 6.84 | ||
| DFDefender | 21 | 1,489 | 2 | 0 | 6.82 | ||
| MFMidfielder | 11 | 278 | 2 | 0 | 6.60 | ||
| DFDefender | 38 | 2,929 | 1 | 4 | 6.83 | ||
| DFDefender | 28 | 2,292 | 1 | 1 | 6.87 | ||
| MFMidfielder | 10 | 547 | 1 | 1 | 6.62 | ||
| DFDefender | 21 | 1,768 | 1 | 0 | 6.87 | ||
| FWForward | 6 | 36 | 1 | 0 | 6.66 | ||
| MFMidfielder | 46 | 4,140 | 0 | 7 | 7.29 | ||
| MFMidfielder | 19 | 1,669 | 0 | 6 | 6.86 | ||
| DFDefender | 37 | 3,262 | 0 | 3 | 6.77 | ||
| DFDefender | 21 | 1,793 | 0 | 1 | 6.99 | ||
| FWForward | 11 | 468 | 0 | 1 | 6.42 | ||
| FWForward | 4 | 73 | 0 | 1 | 6.70 | ||
| DFDefender | 12 | 997 | 0 | 0 | 6.93 | ||
| MFMidfielder | 8 | 391 | 0 | 0 | 6.64 | ||
| MFMidfielder | 7 | 355 | 0 | 0 | 6.20 | ||
| MFMidfielder | 1 | 18 | 0 | 0 | 6.60 | ||
| GKGoalkeeper | 43 | 3,870 | 0 | 0 | 6.89 | ||
| GKGoalkeeper | 4 | 271 | 0 | 0 | 6.80 |
League table
Swansea City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | +42 | 93 |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | +32 | 83 |
| 3 | Brentford | 46 | 24 | 9 | 13 | +42 | 81 |
| 4 | Fulham | 46 | 23 | 12 | 11 | +16 | 81 |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | +10 | 73 |
| 6 | Swansea City | 46 | 18 | 16 | 12 | +9 | 70 |
| 7 | Nottingham Forest | 46 | 18 | 16 | 12 | +8 | 70 |
| 8 | Millwall | 46 | 17 | 17 | 12 | +6 | 68 |
| 9 | Preston North End | 46 | 18 | 12 | 16 | +5 | 66 |
| 10 | Derby County | 46 | 17 | 13 | 16 | -2 | 64 |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | +3 | 63 |
| 12 | Bristol City | 46 | 17 | 12 | 17 | -5 | 63 |
| 13 | Wigan Athletic | 46 | 15 | 14 | 17 | +1 | 59 |
| 14 | Queens Park Rangers | 46 | 16 | 10 | 20 | -9 | 58 |
| 15 | Reading | 46 | 15 | 11 | 20 | +1 | 56 |
| 16 | Stoke City | 46 | 16 | 8 | 22 | -6 | 56 |
| 17 | Sheffield Wednesday | 46 | 15 | 11 | 20 | -8 | 56 |
| 18 | Middlesbrough | 46 | 13 | 14 | 19 | -13 | 53 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -18 | 51 |
| 20 | Luton Town | 46 | 14 | 9 | 23 | -28 | 51 |
| 21 | Birmingham City | 46 | 12 | 14 | 20 | -21 | 50 |
| 22 | Barnsley | 46 | 12 | 13 | 21 | -20 | 49 |
| 23 | Charlton Athletic | 46 | 12 | 12 | 22 | -15 | 48 |
| 24 | Hull City | 46 | 12 | 9 | 25 | -30 | 45 |
Data updated 26 Sept 2026, 00:31 UTC