Swansea City
2020-21#46/46Season complete
Championship · 2020-21
2020-214thLeague position80 pts from 46 games
2020-2156 : 39Goals for / against+17 difference
2020-21—Expected goals
2020-2116Goals - Team leaderAndré Ayew2020-218Assists - Team leaderJake Bidwell2020-214,050Minutes - Team leaderFreddie WoodmanSquad
29 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 43 | 3,654 | 16 | 4 | 7.09 | ||
| FWForward | 46 | 3,461 | 14 | 0 | 6.86 | ||
| DFDefender | 46 | 3,926 | 5 | 7 | 7.14 | ||
| MFMidfielder | 19 | 1,401 | 5 | 2 | 7.02 | ||
| DFDefender | 30 | 2,536 | 4 | 2 | 7.05 | ||
| MFMidfielder | 40 | 2,720 | 3 | 1 | 6.96 | ||
| MFMidfielder | 45 | 3,874 | 2 | 3 | 7.04 | ||
| DFDefender | 39 | 3,144 | 1 | 8 | 6.85 | ||
| MFMidfielder | 26 | 1,311 | 1 | 3 | 6.67 | ||
| MFMidfielder | 5 | 320 | 1 | 1 | 6.98 | ||
| FWForward | 13 | 499 | 1 | 0 | 6.71 | ||
| MFMidfielder | 12 | 401 | 1 | 0 | 6.61 | ||
| MFMidfielder | 12 | 365 | 1 | 0 | 6.58 | ||
| MFMidfielder | 37 | 2,555 | 0 | 3 | 6.69 | ||
| MFMidfielder | 17 | 1,082 | 0 | 2 | 6.97 | ||
| DFDefender | 40 | 3,549 | 0 | 0 | 6.98 | ||
| DFDefender | 28 | 2,423 | 0 | 0 | 6.99 | ||
| DFDefender | 30 | 2,387 | 0 | 0 | 6.82 | ||
| FWForward | 16 | 520 | 0 | 0 | 6.50 | ||
| DFDefender | 8 | 416 | 0 | 0 | 6.86 | ||
| DFDefender | 4 | 360 | 0 | 0 | 7.32 | ||
| FWForward | 11 | 276 | 0 | 0 | 6.51 | ||
| FWForward | 4 | 89 | 0 | 0 | 6.40 | ||
| MFMidfielder | 3 | 51 | 0 | 0 | 6.40 | ||
| MFMidfielder | 3 | 47 | 0 | 0 | 6.33 | ||
| MFMidfielder | 2 | 17 | 0 | 0 | 6.25 | ||
| DFDefender | 1 | 1 | 0 | 0 | — | ||
| GKGoalkeeper | 45 | 4,050 | 0 | 0 | 6.92 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.60 |
League table
Swansea City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | +39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | +33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | +8 | 78 |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | +27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | -21 | 47 |
| 22 | Derby County | 46 | 11 | 11 | 24 | -22 | 44 |
| 23 | Wycombe Wanderers | 46 | 11 | 10 | 25 | -30 | 43 |
| 24 | Rotherham United | 46 | 11 | 9 | 26 | -16 | 42 |
Data updated 26 Sept 2026, 00:31 UTC