Osasuna
2026-27#7/38Game
La Liga · 2026-27
2026-2713thLeague position8 pts from 7 games
2026-276 : 13Goals for / against-7 difference
2026-278.8Expected goals10.2 conceded
2026-276Goals - Team leaderAnte Budimir2026-271Assists - Team leaderRubén García2026-27566Minutes - Team leaderIñigo ArguibideSquad
23 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 7 | 502 | 6 | 0 | 4.52 | 7.49 | ||
| FWForward | 6 | 237 | 1 | 0 | 0.80 | 6.62 | ||
| MFMidfielder | 7 | 370 | 0 | 1 | 0.57 | 6.74 | ||
| FWForward | 7 | 357 | 0 | 1 | 1.03 | 6.60 | ||
| MFMidfielder | 4 | 240 | 0 | 1 | — | 7.10 | ||
| DFDefender | 7 | 566 | 0 | 0 | 0.09 | 6.37 | ||
| DFDefender | 6 | 540 | 0 | 0 | — | 6.85 | ||
| DFDefender | 7 | 528 | 0 | 0 | 0.05 | 6.36 | ||
| MFMidfielder | 7 | 494 | 0 | 0 | 0.06 | 6.64 | ||
| MFMidfielder | 6 | 475 | 0 | 0 | 0.15 | 6.77 | ||
| DFDefender | 5 | 290 | 0 | 0 | 0.05 | 6.60 | ||
| MFMidfielder | 7 | 252 | 0 | 0 | 0.70 | 6.40 | ||
| MFMidfielder | 5 | 229 | 0 | 0 | 0.11 | 6.58 | ||
| DFDefender | 3 | 210 | 0 | 0 | — | 6.60 | ||
| DFDefender | 3 | 201 | 0 | 0 | — | 6.77 | ||
| DFDefender | 3 | 187 | 0 | 0 | 0.20 | 6.70 | ||
| MFMidfielder | 5 | 171 | 0 | 0 | 0.30 | 6.66 | ||
| DFDefender | 2 | 163 | 0 | 0 | 0.04 | 5.95 | ||
| MFMidfielder | 3 | 151 | 0 | 0 | 0.11 | 6.63 | ||
| DFDefender | 2 | 102 | 0 | 0 | — | 6.55 | ||
| MFMidfielder | 2 | 35 | 0 | 0 | — | 6.75 | ||
| GKGoalkeeper | 5 | 450 | 0 | 0 | — | 6.70 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | — | 7.10 |
League table
Osasuna's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 7 | 0 | 0 | +24 | 21 |
| 2 | Atlético Madrid | 7 | 5 | 1 | 1 | +9 | 16 |
| 3 | Real Betis | 7 | 5 | 1 | 1 | +2 | 16 |
| 4 | Real Madrid | 7 | 5 | 0 | 2 | +10 | 15 |
| 5 | Sevilla | 7 | 4 | 1 | 2 | +1 | 13 |
| 6 | Deportivo Alavés | 7 | 3 | 2 | 2 | +5 | 11 |
| 7 | Deportivo de A Coruña | 7 | 2 | 4 | 1 | +2 | 10 |
| 8 | Real Sociedad | 7 | 3 | 1 | 3 | -4 | 10 |
| 9 | Villarreal | 7 | 2 | 2 | 3 | +1 | 8 |
| 10 | Athletic Club | 6 | 2 | 2 | 2 | +1 | 8 |
| 11 | Getafe | 7 | 2 | 2 | 3 | -3 | 8 |
| 12 | Rayo Vallecano | 7 | 2 | 2 | 3 | -5 | 8 |
| 13 | Osasuna | 7 | 2 | 2 | 3 | -7 | 8 |
| 14 | Celta Vigo | 7 | 1 | 4 | 2 | +2 | 7 |
| 15 | Espanyol | 7 | 2 | 1 | 4 | 0 | 7 |
| 16 | Real Racing Club | 7 | 2 | 1 | 4 | -10 | 7 |
| 17 | Levante UD | 6 | 1 | 2 | 3 | -4 | 5 |
| 18 | Elche | 7 | 1 | 2 | 4 | -6 | 5 |
| 19 | Valencia | 7 | 1 | 1 | 5 | -9 | 4 |
| 20 | Málaga CF | 7 | 0 | 3 | 4 | -9 | 3 |
Data updated 25 Sept 2026, 20:32 UTC