Stade Brestois
2025-26#34/34Season complete
Ligue 1 · Ligue 1 25/26
2025-2612thLeague position39 pts from 34 games
2025-2643 : 55Goals for / against-12 difference
2025-2643.7Expected goals50.5 conceded
2025-269Top scorerRomain Del Castillo2025-269Most assistsLudovic Ajorque2025-262,823Most minutesLudovic AjorqueSquad
22 players · Ligue 1 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 10 | M | 32 | 2,643 | 9 | 3 | 8.09 | 6.83 | |
| 19 | F | 32 | 2,823 | 8 | 9 | 9.15 | 6.92 | |
| 23 | M | 24 | 1,765 | 5 | 4 | 4.44 | 6.81 | |
| 3 | F | 27 | 1,195 | 5 | 1 | 5.29 | 6.71 | |
| 17 | F | 18 | 723 | 2 | 2 | 2.87 | 6.70 | |
| 13 | M | 33 | 2,777 | 2 | 1 | 1.37 | 6.93 | |
| 5 | D | 31 | 2,547 | 1 | 3 | 0.73 | 6.93 | |
| 8 | M | 33 | 2,697 | 1 | 1 | 0.71 | 6.79 | |
| 99 | M | 31 | 1,069 | 1 | 0 | 2.88 | 6.50 | |
| 29 | M | 27 | 857 | 1 | 0 | 0.62 | 6.66 | |
| 77 | D | 32 | 2,792 | 0 | 3 | 0.22 | 6.77 | |
| 2 | D | 22 | 1,302 | 0 | 2 | 0.12 | 6.70 | |
| 30 | G | 34 | 2,191 | 0 | 0 | — | 7.16 | |
| 71 | D | 22 | 380 | 0 | 0 | 0.19 | 6.62 | |
| 33 | M | 33 | 362 | 0 | 0 | 0.19 | 6.65 | |
| 12 | D | 29 | 299 | 0 | 0 | 0.03 | 6.52 | |
| 29 | Serigne Diop | 11 | 26 | 0 | 0 | 0.13 | 6.55 | |
| 18 | D | 10 | 15 | 0 | 0 | 0.04 | 6.10 | |
| 7 | M | 3 | 11 | 0 | 0 | — | 6.40 | |
| 21 | F | 6 | 8 | 0 | 0 | — | 6.60 | |
| 50 | G | 11 | 0 | 0 | 0 | — | — | |
| 39 | Axel Lassus | 4 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 24 | 4 | 6 | +45 | 76 |
| 2 | RC Lens | 34 | 22 | 4 | 8 | +31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | +15 | 61 |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| 5 | Olympique de Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| 6 | Stade Rennais | 34 | 17 | 8 | 9 | +9 | 59 |
| 7 | AS Monaco | 34 | 16 | 6 | 12 | +6 | 54 |
| 8 | RC Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | +1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | -3 | 44 |
| 12 | Stade Brestois | 34 | 10 | 9 | 15 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | -19 | 36 |
| 14 | Le Havre | 34 | 7 | 14 | 13 | -12 | 35 |
| 15 | Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| 16 | Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| 17 | Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | -44 | 17 |
Data updated 16 Aug 2026, 03:00