Paris FC
2025-26#34/34Season complete
Ligue 1 · Ligue 1 25/26
2025-2611thLeague position44 pts from 34 games
2025-2647 : 50Goals for / against-3 difference
2025-2645.1Expected goals56.0 conceded
2025-269Top scorerIlan Kebbal2025-264Most assistsIlan Kebbal2025-262,716Most minutesMoustapha MbowSquad
23 players · Ligue 1 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 10 | M | 30 | 2,230 | 9 | 4 | 6.54 | 7.39 | |
| 9 | F | 30 | 1,019 | 5 | 0 | 5.62 | 6.55 | |
| 27 | F | 31 | 2,024 | 3 | 3 | 2.56 | 6.78 | |
| 93 | F | 25 | 1,101 | 3 | 1 | 3.22 | 6.82 | |
| 30 | F | 17 | 543 | 3 | 1 | 2.04 | 6.92 | |
| 11 | F | 25 | 1,099 | 2 | 2 | 3.37 | 6.59 | |
| 36 | F | 12 | 711 | 2 | 2 | 1.89 | 6.61 | |
| 4 | M | 25 | 839 | 2 | 1 | 2.18 | 6.65 | |
| 23 | M | 11 | 746 | 2 | 0 | 0.77 | 6.83 | |
| 33 | M | 22 | 1,786 | 1 | 3 | 1.16 | 6.92 | |
| 17 | M | 33 | 2,170 | 1 | 0 | 1.92 | 6.76 | |
| 6 | D | 29 | 1,908 | 1 | 0 | 0.44 | 6.91 | |
| 31 | D | 18 | 1,155 | 1 | 0 | 1.74 | 6.48 | |
| 21 | M | 28 | 1,960 | 0 | 3 | 1.21 | 6.83 | |
| 42 | D | 15 | 1,170 | 0 | 2 | 0.34 | 6.91 | |
| 5 | D | 33 | 2,716 | 0 | 1 | 0.64 | 6.88 | |
| 14 | D | 19 | 1,158 | 0 | 1 | 0.16 | 6.64 | |
| 28 | D | 23 | 1,147 | 0 | 1 | 0.19 | 6.45 | |
| 35 | G | 33 | 1,980 | 0 | 0 | — | 6.93 | |
| 19 | D | 26 | 1,752 | 0 | 0 | 0.36 | 6.59 | |
| 16 | G | 33 | 1,080 | 0 | 0 | — | 6.42 | |
| 2 | D | 18 | 320 | 0 | 0 | 0.13 | 6.64 | |
| 88 | D | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 24 | 4 | 6 | +45 | 76 |
| 2 | RC Lens | 34 | 22 | 4 | 8 | +31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | +15 | 61 |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| 5 | Olympique de Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| 6 | Stade Rennais | 34 | 17 | 8 | 9 | +9 | 59 |
| 7 | AS Monaco | 34 | 16 | 6 | 12 | +6 | 54 |
| 8 | RC Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | +1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | -3 | 44 |
| 12 | Stade Brestois | 34 | 10 | 9 | 15 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | -19 | 36 |
| 14 | Le Havre | 34 | 7 | 14 | 13 | -12 | 35 |
| 15 | Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| 16 | Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| 17 | Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | -44 | 17 |
Data updated 16 Aug 2026, 03:00