RC Lens
2025-26#34/34Season complete
Ligue 1 · Ligue 1 25/26
2025-262ndLeague position70 pts from 34 games
2025-2666 : 35Goals for / against+31 difference
2025-2667.5Expected goals43.5 conceded
2025-2612Top scorerOdsonne Édouard2025-267Most assistsMatthieu Udol2025-263,003Most minutesMatthieu UdolSquad
27 players · Ligue 1 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 11 | F | 29 | 1,818 | 12 | 3 | 11.22 | 6.90 | |
| Wesley Saïd | 30 | 2,010 | 12 | 2 | 9.82 | 7.12 | ||
| 10 | F | 33 | 2,460 | 11 | 6 | 10.66 | 7.21 | |
| 38 | F | 33 | 757 | 5 | 0 | 5.52 | 6.73 | |
| 8 | M | 29 | 2,327 | 3 | 4 | 3.44 | 7.10 | |
| Allan Saint-Maximin | 10 | 403 | 3 | 3 | 1.57 | 7.32 | ||
| 25 | D | 31 | 2,014 | 3 | 0 | 2.12 | 7.02 | |
| 23 | M | 31 | 1,356 | 2 | 4 | 0.81 | 6.93 | |
| 2 | M | 27 | 1,736 | 2 | 2 | 0.83 | 6.97 | |
| 19 | F | 31 | 718 | 2 | 2 | 2.98 | 6.67 | |
| 6 | D | 24 | 1,742 | 2 | 1 | 1.68 | 7.18 | |
| 14 | M | 34 | 3,003 | 1 | 7 | 4.61 | 7.03 | |
| 21 | M | 14 | 257 | 1 | 1 | 0.14 | 6.87 | |
| 7 | F | 34 | 553 | 1 | 0 | 0.85 | 6.55 | |
| 41 | Mezian Mesloub | 3 | 11 | 1 | 0 | 0.16 | 7.70 | |
| 5 | M | 32 | 787 | 0 | 4 | 0.69 | 6.81 | |
| 40 | G | 34 | 2,880 | 0 | 1 | — | 7.07 | |
| Malang Sarr | 33 | 2,835 | 0 | 1 | 1.33 | 7.18 | ||
| 32 | D | 9 | 189 | 0 | 1 | 0.06 | 7.00 | |
| 24 | D | 10 | 809 | 0 | 0 | 0.11 | 6.70 | |
| 4 | D | 12 | 618 | 0 | 0 | 0.12 | 6.60 | |
| 26 | Arthur Masuaku | 9 | 229 | 0 | 0 | 0.02 | 6.33 | |
| G | 16 | 90 | 0 | 0 | — | 8.40 | ||
| 50 | Adam Delplace | 1 | 0 | 0 | 0 | — | — | |
| 60 | G | 1 | 0 | 0 | 0 | — | — | |
| G | 17 | 0 | 0 | 0 | — | — | ||
| 13 | M | 3 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 24 | 4 | 6 | +45 | 76 |
| 2 | RC Lens | 34 | 22 | 4 | 8 | +31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | +15 | 61 |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| 5 | Olympique de Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| 6 | Stade Rennais | 34 | 17 | 8 | 9 | +9 | 59 |
| 7 | AS Monaco | 34 | 16 | 6 | 12 | +6 | 54 |
| 8 | RC Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | +1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | -3 | 44 |
| 12 | Stade Brestois | 34 | 10 | 9 | 15 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | -19 | 36 |
| 14 | Le Havre | 34 | 7 | 14 | 13 | -12 | 35 |
| 15 | Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| 16 | Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| 17 | Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | -44 | 17 |
Data updated 16 Aug 2026, 03:00