Le Havre
2025-26#34/34Season complete
Ligue 1 · Ligue 1 25/26
2025-2614thLeague position35 pts from 34 games
2025-2632 : 44Goals for / against-12 difference
2025-2638.6Expected goals50.8 conceded
2025-263Top scorerRassoul Ndiaye2025-264Most assistsRassoul Ndiaye2025-262,655Most minutesMory DiawSquad
20 players · Ligue 1 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 | M | 33 | 2,494 | 3 | 4 | 2.90 | 6.99 | |
| 13 | M | 31 | 1,242 | 3 | 1 | 2.22 | 6.85 | |
| 25 | F | 27 | 1,551 | 2 | 1 | 3.95 | 6.51 | |
| 18 | D | 30 | 2,348 | 1 | 1 | 1.37 | 6.66 | |
| 11 | F | 29 | 397 | 1 | 1 | 1.14 | 6.68 | |
| 26 | M | 32 | 1,720 | 1 | 0 | 1.65 | 6.60 | |
| 10 | F | 30 | 558 | 1 | 0 | 0.66 | 6.49 | |
| 29 | D | 15 | 504 | 1 | 0 | 0.07 | 6.75 | |
| 20 | Noam Obougou | 12 | 99 | 1 | 0 | 0.12 | 6.82 | |
| 99 | G | 31 | 2,655 | 0 | 1 | — | 7.02 | |
| 15 | D | 30 | 2,625 | 0 | 0 | 1.06 | 6.81 | |
| 40 | D | 16 | 382 | 0 | 0 | 0.36 | 6.62 | |
| 77 | G | 32 | 315 | 0 | 0 | — | 7.83 | |
| 78 | M | 24 | 99 | 0 | 0 | — | 6.60 | |
| 50 | G | 4 | 90 | 0 | 0 | — | 6.70 | |
| 33 | D | 3 | 1 | 0 | 0 | — | — | |
| 33 | Yanis Beau Djellel | 2 | 0 | 0 | 0 | — | — | |
| 24 | M | 1 | 0 | 0 | 0 | — | — | |
| 37 | Thomas Rousseau | 1 | 0 | 0 | 0 | — | — | |
| 44 | M | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 24 | 4 | 6 | +45 | 76 |
| 2 | RC Lens | 34 | 22 | 4 | 8 | +31 | 70 |
| 3 | Lille | 34 | 18 | 7 | 9 | +15 | 61 |
| 4 | Olympique Lyonnais | 34 | 18 | 6 | 10 | +13 | 60 |
| 5 | Olympique de Marseille | 34 | 18 | 5 | 11 | +18 | 59 |
| 6 | Stade Rennais | 34 | 17 | 8 | 9 | +9 | 59 |
| 7 | AS Monaco | 34 | 16 | 6 | 12 | +6 | 54 |
| 8 | RC Strasbourg | 34 | 15 | 8 | 11 | +11 | 53 |
| 9 | Lorient | 34 | 11 | 12 | 11 | -3 | 45 |
| 10 | Toulouse | 33 | 12 | 8 | 13 | +1 | 44 |
| 11 | Paris FC | 34 | 11 | 11 | 12 | -3 | 44 |
| 12 | Stade Brestois | 34 | 10 | 9 | 15 | -12 | 39 |
| 13 | Angers | 34 | 9 | 9 | 16 | -19 | 36 |
| 14 | Le Havre | 34 | 7 | 14 | 13 | -12 | 35 |
| 15 | Auxerre | 34 | 8 | 10 | 16 | -10 | 34 |
| 16 | Nice | 34 | 7 | 11 | 16 | -23 | 32 |
| 17 | Nantes | 33 | 5 | 8 | 20 | -23 | 23 |
| 18 | Metz | 34 | 3 | 8 | 23 | -44 | 17 |
Data updated 16 Aug 2026, 03:00