Sheffield Wednesday
2024-25#46/46Season complete
Championship · 2024-25
2024-2512thLeague position58 pts from 46 games
2024-2560 : 69Goals for / against-9 difference
2024-2563.6Expected goals64.5 conceded
2024-2513Goals - Team leaderJosh Windass2024-256Assists - Team leaderAnthony Musaba2024-253,640Minutes - Team leaderShea CharlesSquad
28 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 44 | 3,241 | 13 | 5 | 14.53 | 7.04 | ||
| FWForward | 41 | 1,830 | 8 | 4 | 8.01 | 6.94 | ||
| MFMidfielder | 43 | 2,994 | 7 | 1 | 5.92 | 6.90 | ||
| FWForward | 27 | 1,186 | 6 | 2 | 4.49 | 6.91 | ||
| MFMidfielder | 41 | 3,471 | 4 | 5 | 2.63 | 7.25 | ||
| MFMidfielder | 29 | 1,323 | 3 | 6 | 4.51 | 6.71 | ||
| DFDefender | 39 | 3,166 | 3 | 4 | 1.49 | 6.74 | ||
| FWForward | 24 | 960 | 3 | 2 | 3.14 | 6.69 | ||
| DFDefender | 27 | 2,238 | 2 | 0 | 2.05 | 6.87 | ||
| DFDefender | 22 | 1,820 | 2 | 0 | 1.67 | 7.06 | ||
| MFMidfielder | 43 | 3,640 | 1 | 5 | 2.00 | 7.18 | ||
| MFMidfielder | 35 | 1,692 | 1 | 5 | 2.55 | 6.81 | ||
| DFDefender | 34 | 1,515 | 1 | 0 | 0.86 | 6.65 | ||
| DFDefender | 22 | 1,439 | 1 | 0 | 1.04 | 6.73 | ||
| DFDefender | 11 | 479 | 1 | 0 | 0.73 | 6.54 | ||
| DFDefender | 41 | 2,789 | 0 | 2 | 0.78 | 6.84 | ||
| DFDefender | 13 | 939 | 0 | 1 | 0.30 | 6.98 | ||
| MFMidfielder | 11 | 537 | 0 | 1 | 1.12 | 6.73 | ||
| DFDefender | 34 | 2,687 | 0 | 0 | 0.04 | 6.77 | ||
| FWForward | 34 | 1,274 | 0 | 0 | 4.07 | 6.51 | ||
| DFDefender | 23 | 864 | 0 | 0 | 0.62 | 6.57 | ||
| MFMidfielder | 16 | 437 | 0 | 0 | 0.35 | 6.64 | ||
| FWForward | 12 | 367 | 0 | 0 | 0.71 | 6.65 | ||
| DFDefender | 6 | 351 | 0 | 0 | 0.02 | 6.45 | ||
| FWForward | 4 | 54 | 0 | 0 | 0.02 | 6.60 | ||
| MFMidfielder | 5 | 51 | 0 | 0 | — | 6.44 | ||
| GKGoalkeeper | 38 | 3,420 | 0 | 0 | — | 6.76 | ||
| GKGoalkeeper | 8 | 720 | 0 | 0 | — | 7.02 |
League table
Sheffield Wednesday's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 25 Sept 2026, 22:31 UTC