Sheffield Wednesday
2016-17#46/46Season complete
Championship · 2016-17
2016-174thLeague position81 pts from 46 games
2016-1760 : 45Goals for / against+15 difference
2016-17—Expected goals
2016-1712Goals - Team leaderFernando Forestieri2016-177Assists - Team leaderBarry Bannan2016-173,769Minutes - Team leaderKeiren WestwoodSquad
30 players with appearances in 2016-17, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 35 | 2,481 | 12 | 5 | 7.25 | ||
| FWForward | 38 | 2,068 | 10 | 2 | 6.91 | ||
| FWForward | 23 | 1,445 | 6 | 3 | 6.98 | ||
| MFMidfielder | 41 | 2,838 | 5 | 6 | 6.91 | ||
| FWForward | 26 | 2,186 | 5 | 1 | 6.91 | ||
| DFDefender | 39 | 3,281 | 3 | 4 | 6.81 | ||
| FWForward | 18 | 1,292 | 3 | 1 | 6.86 | ||
| FWForward | 14 | 846 | 3 | 1 | 6.96 | ||
| DFDefender | 26 | 2,169 | 2 | 2 | 6.95 | ||
| MFMidfielder | 33 | 2,719 | 2 | 1 | 7.26 | ||
| DFDefender | 14 | 1,110 | 2 | 0 | 7.06 | ||
| MFMidfielder | 43 | 3,643 | 1 | 7 | 7.13 | ||
| DFDefender | 35 | 3,119 | 1 | 0 | 7.14 | ||
| DFDefender | 32 | 2,547 | 1 | 0 | 6.97 | ||
| DFDefender | 10 | 793 | 1 | 0 | 6.79 | ||
| MFMidfielder | 16 | 745 | 1 | 0 | 6.89 | ||
| DFDefender | 32 | 2,681 | 0 | 2 | 6.70 | ||
| MFMidfielder | 29 | 1,845 | 0 | 2 | 6.83 | ||
| MFMidfielder | 11 | 309 | 0 | 2 | 6.75 | ||
| FWForward | 10 | 596 | 0 | 1 | 6.78 | ||
| DFDefender | 21 | 1,472 | 0 | 0 | 6.68 | ||
| FWForward | 20 | 369 | 0 | 0 | 6.56 | ||
| MFMidfielder | 11 | 337 | 0 | 0 | 6.55 | ||
| MFMidfielder | 10 | 260 | 0 | 0 | 6.54 | ||
| FWForward | 2 | 62 | 0 | 0 | 6.15 | ||
| MFMidfielder | 1 | 16 | 0 | 0 | 6.50 | ||
| FWForward | 1 | 13 | 0 | 0 | 6.50 | ||
| GKGoalkeeper | 43 | 3,769 | 0 | 0 | 6.81 | ||
| GKGoalkeeper | 4 | 281 | 0 | 0 | 6.88 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.70 |
League table
Sheffield Wednesday's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 46 | 29 | 7 | 10 | +45 | 94 |
| 2 | Brighton & Hove Albion | 46 | 28 | 9 | 9 | +34 | 93 |
| 3 | Reading | 46 | 26 | 7 | 13 | +4 | 85 |
| 4 | Sheffield Wednesday | 46 | 24 | 9 | 13 | +15 | 81 |
| 5 | Huddersfield Town | 46 | 25 | 6 | 15 | -2 | 81 |
| 6 | Fulham | 46 | 22 | 14 | 10 | +28 | 80 |
| 7 | Leeds United | 46 | 22 | 9 | 15 | +14 | 75 |
| 8 | Norwich City | 46 | 20 | 10 | 16 | +16 | 70 |
| 9 | Derby County | 46 | 18 | 13 | 15 | +4 | 67 |
| 10 | Brentford | 46 | 18 | 10 | 18 | +10 | 64 |
| 11 | Preston North End | 46 | 16 | 14 | 16 | +1 | 62 |
| 12 | Cardiff City | 46 | 17 | 11 | 18 | -1 | 62 |
| 13 | Aston Villa | 46 | 16 | 14 | 16 | -1 | 62 |
| 14 | Barnsley | 46 | 15 | 13 | 18 | -3 | 58 |
| 15 | Wolverhampton | 46 | 16 | 10 | 20 | -4 | 58 |
| 16 | Ipswich Town | 46 | 13 | 16 | 17 | -10 | 55 |
| 17 | Bristol City | 46 | 15 | 9 | 22 | -6 | 54 |
| 18 | Queens Park Rangers | 46 | 15 | 8 | 23 | -14 | 53 |
| 19 | Birmingham City | 46 | 13 | 14 | 19 | -19 | 53 |
| 20 | Burton Albion | 46 | 13 | 13 | 20 | -14 | 52 |
| 21 | Nottingham Forest | 46 | 14 | 9 | 23 | -10 | 51 |
| 22 | Blackburn Rovers | 46 | 12 | 15 | 19 | -12 | 51 |
| 23 | Wigan Athletic | 46 | 10 | 12 | 24 | -17 | 42 |
| 24 | Rotherham United | 46 | 5 | 8 | 33 | -58 | 23 |
Data updated 25 Sept 2026, 22:31 UTC