Sheffield Wednesday
2013-14#46/46Season complete
Championship · 2013-14
2013-1416thLeague position53 pts from 46 games
2013-1463 : 65Goals for / against-2 difference
2013-14—Expected goals
2013-149Goals - Team leaderChris Maguire2013-142Assists - Team leaderJacques Maghoma2013-14270Minutes - Team leaderReda JohnsonSquad
24 players with appearances in 2013-14, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 10 | 111 | 9 | 0 | 7.45 | ||
| FWForward | 9 | 234 | 8 | 1 | 6.83 | ||
| FWForward | 7 | 90 | 8 | 1 | 8.50 | ||
| FWForward | 7 | 181 | 4 | 1 | 7.05 | ||
| FWForward | 3 | 1 | 4 | 0 | — | ||
| FWForward | 4 | 0 | 4 | 0 | — | ||
| FWForward | 3 | 0 | 4 | 0 | — | ||
| DFDefender | 4 | 46 | 3 | 0 | 6.40 | ||
| MFMidfielder | 4 | 100 | 2 | 2 | 6.75 | ||
| DFDefender | 4 | 270 | 2 | 0 | 7.57 | ||
| DFDefender | 4 | 180 | 2 | 0 | 7.95 | ||
| MFMidfielder | 3 | 170 | 2 | 0 | 6.60 | ||
| FWForward | 2 | 0 | 2 | 0 | — | ||
| DFDefender | 2 | 0 | 2 | 0 | — | ||
| FWForward | 2 | 90 | 1 | 2 | 7.10 | ||
| MFMidfielder | 3 | 180 | 1 | 0 | 6.80 | ||
| MFMidfielder | 1 | 0 | 1 | 0 | — | ||
| MFMidfielder | 1 | 0 | 1 | 0 | — | ||
| DFDefender | 3 | 244 | 0 | 0 | 6.80 | ||
| MFMidfielder | 3 | 149 | 0 | 0 | 6.67 | ||
| DFDefender | 1 | 90 | 0 | 0 | 7.50 | ||
| DFDefender | 1 | 90 | 0 | 0 | 7.60 | ||
| DFDefender | 1 | 90 | 0 | 0 | 7.80 | ||
| GKGoalkeeper | 3 | 270 | 0 | 0 | 7.03 |
League table
Sheffield Wednesday's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 25 Sept 2026, 22:31 UTC