Sheffield Wednesday
2019-20#46/46Season complete
Championship · 2019-20
2019-2017thLeague position56 pts from 46 games
2019-2058 : 66Goals for / against-8 difference
2019-20—Expected goals
2019-2013Goals - Team leaderSteven Fletcher2019-208Assists - Team leaderBarry Bannan2019-203,848Minutes - Team leaderBarry BannanSquad
29 players with appearances in 2019-20, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 27 | 2,026 | 13 | 2 | 7.15 | ||
| FWForward | 39 | 2,294 | 9 | 4 | 6.82 | ||
| FWForward | 38 | 1,485 | 6 | 3 | 6.91 | ||
| MFMidfielder | 43 | 3,388 | 3 | 4 | 6.74 | ||
| MFMidfielder | 27 | 1,474 | 3 | 0 | 6.57 | ||
| FWForward | 16 | 685 | 3 | 0 | 6.74 | ||
| FWForward | 9 | 470 | 3 | 0 | 6.76 | ||
| MFMidfielder | 44 | 3,848 | 2 | 8 | 7.22 | ||
| DFDefender | 41 | 3,524 | 2 | 2 | 6.80 | ||
| DFDefender | 27 | 2,216 | 2 | 1 | 6.84 | ||
| DFDefender | 27 | 2,127 | 2 | 1 | 6.90 | ||
| FWForward | 17 | 825 | 2 | 1 | 6.98 | ||
| FWForward | 13 | 892 | 2 | 0 | 6.82 | ||
| DFDefender | 37 | 2,338 | 1 | 6 | 6.67 | ||
| MFMidfielder | 23 | 1,795 | 1 | 1 | 6.90 | ||
| DFDefender | 37 | 3,071 | 1 | 0 | 6.89 | ||
| FWForward | 13 | 502 | 1 | 0 | 6.54 | ||
| FWForward | 1 | 12 | 1 | 0 | 7.60 | ||
| FWForward | 28 | 1,674 | 0 | 3 | 6.71 | ||
| DFDefender | 33 | 2,878 | 0 | 1 | 6.68 | ||
| MFMidfielder | 14 | 687 | 0 | 1 | 6.55 | ||
| DFDefender | 22 | 1,704 | 0 | 0 | 6.45 | ||
| MFMidfielder | 17 | 936 | 0 | 0 | 6.64 | ||
| MFMidfielder | 6 | 185 | 0 | 0 | 6.47 | ||
| DFDefender | 3 | 180 | 0 | 0 | 5.83 | ||
| MFMidfielder | 2 | 68 | 0 | 0 | 6.75 | ||
| GKGoalkeeper | 24 | 2,078 | 0 | 0 | 6.56 | ||
| GKGoalkeeper | 14 | 1,250 | 0 | 0 | 6.62 | ||
| GKGoalkeeper | 9 | 810 | 0 | 0 | 6.33 |
League table
Sheffield Wednesday's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | +42 | 93 |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | +32 | 83 |
| 3 | Brentford | 46 | 24 | 9 | 13 | +42 | 81 |
| 4 | Fulham | 46 | 23 | 12 | 11 | +16 | 81 |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | +10 | 73 |
| 6 | Swansea City | 46 | 18 | 16 | 12 | +9 | 70 |
| 7 | Nottingham Forest | 46 | 18 | 16 | 12 | +8 | 70 |
| 8 | Millwall | 46 | 17 | 17 | 12 | +6 | 68 |
| 9 | Preston North End | 46 | 18 | 12 | 16 | +5 | 66 |
| 10 | Derby County | 46 | 17 | 13 | 16 | -2 | 64 |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | +3 | 63 |
| 12 | Bristol City | 46 | 17 | 12 | 17 | -5 | 63 |
| 13 | Wigan Athletic | 46 | 15 | 14 | 17 | +1 | 59 |
| 14 | Queens Park Rangers | 46 | 16 | 10 | 20 | -9 | 58 |
| 15 | Reading | 46 | 15 | 11 | 20 | +1 | 56 |
| 16 | Stoke City | 46 | 16 | 8 | 22 | -6 | 56 |
| 17 | Sheffield Wednesday | 46 | 15 | 11 | 20 | -8 | 56 |
| 18 | Middlesbrough | 46 | 13 | 14 | 19 | -13 | 53 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -18 | 51 |
| 20 | Luton Town | 46 | 14 | 9 | 23 | -28 | 51 |
| 21 | Birmingham City | 46 | 12 | 14 | 20 | -21 | 50 |
| 22 | Barnsley | 46 | 12 | 13 | 21 | -20 | 49 |
| 23 | Charlton Athletic | 46 | 12 | 12 | 22 | -15 | 48 |
| 24 | Hull City | 46 | 12 | 9 | 25 | -30 | 45 |
Data updated 25 Sept 2026, 22:31 UTC