Fulham
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-2611thLeague position52 pts from 38 games
2025-2647 : 51Goals for / against-4 difference
2025-2648.2Expected goals51.7 conceded
2025-269Top scorerRaúl Jiménez2025-263Most assistsRaúl Jiménez2025-263,420Most minutesBernd LenoSquad
23 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 9 | F | 36 | 2,206 | 9 | 3 | 11.41 | 6.67 | |
| 17 | M | 29 | 2,434 | 4 | 3 | 1.91 | 7.07 | |
| 30 | D | 28 | 1,822 | 3 | 1 | 1.56 | 6.56 | |
| 32 | M | 37 | 1,943 | 3 | 0 | 4.79 | 6.68 | |
| 10 | M | 36 | 781 | 2 | 0 | 1.19 | 6.83 | |
| 20 | Saša Lukić | 29 | 1,734 | 1 | 2 | 2.07 | 6.65 | |
| 24 | M | 35 | 1,310 | 1 | 2 | 2.59 | 6.62 | |
| 11 | M | 27 | 1,037 | 1 | 1 | 1.24 | 6.78 | |
| 9 | F | 21 | 997 | 1 | 1 | 3.26 | 6.54 | |
| 3 | D | 32 | 2,544 | 1 | 0 | 1.35 | 6.81 | |
| 2 | D | 28 | 1,802 | 1 | 0 | 0.93 | 6.90 | |
| 33 | D | 27 | 1,492 | 1 | 0 | 1.06 | 6.82 | |
| 6 | M | 29 | 125 | 1 | 0 | 0.13 | 6.80 | |
| 16 | M | 37 | 2,912 | 0 | 1 | 1.58 | 6.85 | |
| 5 | D | 34 | 2,884 | 0 | 1 | 1.44 | 7.02 | |
| 1 | G | 38 | 3,420 | 0 | 0 | — | 6.92 | |
| 21 | D | 38 | 1,872 | 0 | 0 | 1.49 | 6.73 | |
| 4 | D | 31 | 881 | 0 | 0 | 0.10 | 6.91 | |
| 14 | M | 14 | 579 | 0 | 0 | 1.09 | 6.69 | |
| 18 | F | 18 | 79 | 0 | 0 | — | 6.47 | |
| 35 | D | 5 | 0 | 0 | 0 | — | — | |
| 23 | G | 38 | 0 | 0 | 0 | — | — | |
| 38 | Seth Ridgeon | 5 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00