Brentford
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-269thLeague position53 pts from 38 games
2025-2655 : 52Goals for / against+3 difference
2025-2659.4Expected goals53.4 conceded
2025-2622Top scorerIgor Thiago2025-264Most assistsMikkel Damsgaard2025-263,330Most minutesCaoimhin KelleherSquad
28 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 9 | F | 38 | 3,284 | 22 | 1 | 19.72 | 6.92 | |
| 7 | M | 35 | 2,757 | 8 | 3 | 11.63 | 6.75 | |
| 19 | M | 32 | 2,279 | 7 | 3 | 8.12 | 6.87 | |
| 24 | M | 35 | 2,078 | 4 | 4 | 2.71 | 7.03 | |
| 23 | D | 38 | 1,990 | 3 | 3 | 2.79 | 6.66 | |
| 8 | M | 38 | 2,277 | 3 | 1 | 2.33 | 6.97 | |
| 27 | M | 28 | 1,449 | 1 | 4 | 0.91 | 6.95 | |
| M | 33 | 1,927 | 1 | 3 | 0.33 | 6.81 | ||
| 22 | D | 38 | 2,973 | 1 | 2 | 2.15 | 6.75 | |
| 18 | M | 37 | 2,676 | 1 | 2 | 1.23 | 6.75 | |
| 33 | D | 37 | 3,264 | 1 | 1 | 1.25 | 6.88 | |
| 14 | F | 10 | 128 | 1 | 0 | 0.70 | 6.66 | |
| 4 | D | 37 | 2,761 | 0 | 2 | 3.19 | 6.88 | |
| 20 | D | 36 | 1,820 | 0 | 1 | 0.82 | 6.63 | |
| 3 | D | 29 | 1,334 | 0 | 1 | 0.18 | 6.43 | |
| 1 | G | 37 | 3,330 | 0 | 0 | — | 7.04 | |
| 2 | D | 29 | 716 | 0 | 0 | 0.46 | 6.60 | |
| 5 | D | 36 | 321 | 0 | 0 | 0.01 | 6.73 | |
| 12 | G | 38 | 90 | 0 | 0 | — | 6.20 | |
| 17 | M | 4 | 45 | 0 | 0 | — | 6.70 | |
| 10 | M | 5 | 21 | 0 | 0 | 0.06 | 6.55 | |
| 47 | F | 13 | 9 | 0 | 0 | — | 6.40 | |
| 43 | Benjamin Arthur | 2 | 0 | 0 | 0 | — | — | |
| 39 | F | 2 | 0 | 0 | 0 | — | — | |
| 49 | Ollie Shield | 7 | 0 | 0 | 0 | — | — | |
| 31 | G | 1 | 0 | 0 | 0 | — | — | |
| 26 | M | 3 | 0 | 0 | 0 | — | — | |
| 52 | Riley Owen | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00