Wolverhampton
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-2620thLeague position20 pts from 38 games
2025-2627 : 68Goals for / against-41 difference
2025-2635.5Expected goals58.7 conceded
2025-263Top scorerSantiago Bueno2025-262Most assistsHwang Hee-chan2025-262,766Most minutesAndréSquad
30 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 4 | D | 37 | 2,553 | 3 | 1 | 2.27 | 6.77 | |
| 36 | F | 27 | 1,799 | 3 | 1 | 1.93 | 6.87 | |
| 21 | M | 26 | 961 | 3 | 0 | 2.12 | 6.65 | |
| 11 | F | 33 | 1,454 | 2 | 2 | 2.37 | 6.57 | |
| 10 | F | 14 | 1,146 | 2 | 2 | 2.68 | 6.61 | |
| 37 | D | 30 | 2,361 | 2 | 1 | 2.07 | 6.74 | |
| 3 | M | 35 | 2,375 | 1 | 2 | 0.77 | 6.66 | |
| 27 | M | 28 | 1,250 | 1 | 1 | 1.00 | 6.77 | |
| 5 | M | 14 | 877 | 1 | 1 | 1.61 | 6.65 | |
| 7 | M | 35 | 2,766 | 1 | 0 | 0.53 | 6.84 | |
| 74 | M | 11 | 26 | 1 | 0 | 0.23 | 7.05 | |
| 6 | D | 37 | 1,061 | 0 | 2 | 0.12 | 6.61 | |
| 38 | M | 37 | 1,855 | 0 | 1 | 0.33 | 6.56 | |
| 28 | M | 20 | 236 | 0 | 1 | 0.16 | 6.52 | |
| 15 | D | 33 | 2,142 | 0 | 0 | 2.56 | 6.64 | |
| 1 | G | 34 | 2,070 | 0 | 0 | — | 6.85 | |
| 24 | D | 26 | 1,427 | 0 | 0 | 0.61 | 6.50 | |
| 31 | G | 30 | 1,080 | 0 | 0 | — | 6.86 | |
| 26 | D | 17 | 355 | 0 | 0 | 0.02 | 6.66 | |
| 17 | D | 18 | 271 | 0 | 0 | 0.28 | 6.57 | |
| 25 | G | 9 | 270 | 0 | 0 | — | 7.20 | |
| 23 | M | 7 | 31 | 0 | 0 | — | 6.60 | |
| 50 | M | 2 | 16 | 0 | 0 | — | 6.70 | |
| 18 | F | 2 | 14 | 0 | 0 | — | 6.30 | |
| 59 | D | 5 | 0 | 0 | 0 | — | — | |
| 23 | F | 3 | 0 | 0 | 0 | — | — | |
| 30 | F | 4 | 0 | 0 | 0 | — | — | |
| 40 | G | 1 | 0 | 0 | 0 | — | — | |
| 70 | G | 2 | 0 | 0 | 0 | — | — | |
| 62 | Luke Rawlings | 5 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00