Manchester United
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-263rdLeague position71 pts from 38 games
2025-2669 : 50Goals for / against+19 difference
2025-2664.3Expected goals48.0 conceded
2025-2611Top scorerBryan Mbeumo2025-2621Most assistsBruno Fernandes2025-263,231Most minutesLuke ShawSquad
30 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 19 | F | 33 | 2,621 | 11 | 3 | 11.72 | 6.85 | |
| 30 | F | 31 | 1,635 | 11 | 1 | 8.52 | 6.75 | |
| 10 | F | 34 | 2,503 | 10 | 2 | 6.97 | 7.10 | |
| 8 | M | 35 | 3,066 | 9 | 21 | 10.92 | 7.60 | |
| 13 | M | 28 | 1,461 | 4 | 4 | 2.41 | 6.93 | |
| 7 | F | 29 | 1,017 | 3 | 0 | 1.51 | 6.87 | |
| 16 | M | 32 | 2,344 | 2 | 3 | 5.49 | 6.90 | |
| 11 | F | 36 | 666 | 2 | 1 | 2.82 | 6.51 | |
| 2 | D | 35 | 2,616 | 1 | 3 | 1.71 | 6.85 | |
| 37 | M | 32 | 1,670 | 1 | 2 | 0.52 | 6.89 | |
| 5 | D | 26 | 1,667 | 1 | 2 | 1.13 | 6.88 | |
| 23 | D | 38 | 3,231 | 1 | 1 | 0.70 | 6.70 | |
| 4 | D | 13 | 1,170 | 1 | 0 | 1.46 | 6.95 | |
| 26 | D | 38 | 938 | 0 | 1 | 0.31 | 6.88 | |
| 31 | G | 35 | 2,880 | 0 | 0 | — | 7.01 | |
| 15 | D | 37 | 1,748 | 0 | 0 | 1.31 | 6.65 | |
| 6 | D | 19 | 1,237 | 0 | 0 | 0.13 | 7.07 | |
| 3 | D | 26 | 1,022 | 0 | 0 | 0.19 | 6.89 | |
| 25 | M | 37 | 900 | 0 | 0 | 0.74 | 6.70 | |
| 1 | G | 38 | 540 | 0 | 0 | — | 6.60 | |
| 38 | M | 8 | 107 | 0 | 0 | 0.05 | 6.57 | |
| 46 | M | 14 | 51 | 0 | 0 | 0.10 | 6.57 | |
| Tyrell Malacia | 28 | 32 | 0 | 0 | — | 6.60 | ||
| 39 | M | 14 | 17 | 0 | 0 | — | 6.60 | |
| 70 | Bendito Mantato | 4 | 15 | 0 | 0 | — | 6.50 | |
| 35 | Diego León | 3 | 0 | 0 | 0 | — | — | |
| 72 | Godwill Kukonki | 2 | 0 | 0 | 0 | — | — | |
| 32 | F | 1 | 0 | 0 | 0 | — | — | |
| 22 | G | 4 | 0 | 0 | 0 | — | — | |
| 63 | M | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00