Liverpool FC
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-265thLeague position60 pts from 38 games
2025-2663 : 53Goals for / against+10 difference
2025-2659.9Expected goals47.7 conceded
2025-2611Top scorerHugo Ekitiké2025-267Most assistsMohamed Salah2025-263,420Most minutesVirgil van DijkSquad
29 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 22 | F | 29 | 1,810 | 11 | 4 | 9.86 | 6.93 | |
| Mohamed Salah | 29 | 2,148 | 7 | 7 | 7.98 | 6.90 | ||
| 18 | M | 36 | 2,754 | 7 | 5 | 8.65 | 6.88 | |
| 8 | M | 36 | 3,143 | 6 | 7 | 4.58 | 7.17 | |
| 4 | D | 38 | 3,420 | 6 | 0 | 3.56 | 7.25 | |
| 38 | M | 36 | 2,996 | 5 | 3 | 1.84 | 7.04 | |
| 7 | M | 33 | 2,388 | 5 | 3 | 6.41 | 6.84 | |
| 9 | F | 16 | 714 | 3 | 1 | 2.60 | 6.57 | |
| 10 | M | 37 | 2,675 | 2 | 4 | 3.83 | 6.72 | |
| 6 | D | 38 | 2,301 | 2 | 1 | 1.58 | 6.59 | |
| 73 | F | 37 | 582 | 2 | 1 | 1.25 | 6.97 | |
| 14 | F | 36 | 400 | 2 | 1 | 1.54 | 6.60 | |
| 17 | M | 36 | 1,950 | 1 | 2 | 2.61 | 6.85 | |
| 5 | D | 37 | 3,100 | 1 | 0 | 1.18 | 7.05 | |
| 2 | D | 32 | 645 | 0 | 2 | 0.27 | 6.52 | |
| 30 | D | 23 | 1,068 | 0 | 1 | 0.44 | 6.71 | |
| 12 | D | 16 | 932 | 0 | 1 | 0.19 | 6.63 | |
| 3 | M | 20 | 205 | 0 | 1 | 0.04 | 6.71 | |
| 1 | G | 26 | 2,340 | 0 | 0 | — | 6.80 | |
| 25 | G | 36 | 868 | 0 | 0 | — | 6.73 | |
| 28 | G | 19 | 212 | 0 | 0 | — | 7.00 | |
| 42 | M | 29 | 47 | 0 | 0 | 0.37 | 6.50 | |
| 19 | M | 3 | 8 | 0 | 0 | — | 6.40 | |
| 15 | D | 1 | 0 | 0 | 0 | — | — | |
| 47 | D | 17 | 0 | 0 | 0 | — | — | |
| 75 | D | 3 | 0 | 0 | 0 | — | — | |
| 68 | F | 7 | 0 | 0 | 0 | — | — | |
| 79 | F | 4 | 0 | 0 | 0 | — | — | |
| 53 | M | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00