Burnley
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-2619thLeague position22 pts from 38 games
2025-2638 : 75Goals for / against-37 difference
2025-2632.6Expected goals74.8 conceded
2025-2611Top scorerZian Flemming2025-264Most assistsHannibal Mejbri2025-263,097Most minutesKyle WalkerSquad
26 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 19 | F | 32 | 1,807 | 11 | 0 | 7.48 | 6.82 | |
| 11 | M | 38 | 2,743 | 8 | 2 | 5.17 | 6.77 | |
| 9 | F | 28 | 1,372 | 3 | 2 | 3.26 | 6.49 | |
| 24 | M | 18 | 1,519 | 2 | 2 | 0.92 | 6.92 | |
| 28 | M | 29 | 1,253 | 1 | 4 | 0.91 | 6.75 | |
| 10 | F | 35 | 1,064 | 1 | 3 | 1.50 | 6.70 | |
| 27 | F | 29 | 874 | 1 | 1 | 2.16 | 6.42 | |
| 29 | M | 37 | 1,783 | 1 | 0 | 0.90 | 6.46 | |
| Axel Tuanzebe | 14 | 1,202 | 1 | 0 | 0.61 | 6.51 | ||
| 22 | D | 10 | 165 | 1 | 0 | 0.64 | 6.68 | |
| 2 | D | 37 | 3,097 | 0 | 2 | 0.16 | 6.62 | |
| 16 | M | 35 | 2,118 | 0 | 2 | 0.68 | 6.69 | |
| 7 | F | 32 | 1,011 | 0 | 1 | 1.60 | 6.52 | |
| 6 | D | 26 | 1,578 | 0 | 0 | 0.49 | 6.84 | |
| 18 | D | 33 | 1,539 | 0 | 0 | 0.25 | 6.66 | |
| 23 | D | 33 | 1,406 | 0 | 0 | 0.67 | 6.53 | |
| 4 | D | 24 | 517 | 0 | 0 | 0.08 | 6.59 | |
| 1 | G | 38 | 270 | 0 | 0 | — | 7.53 | |
| 11 | F | 4 | 69 | 0 | 0 | 0.24 | 6.47 | |
| 31 | M | 8 | 63 | 0 | 0 | — | 6.47 | |
| 34 | M | 2 | 9 | 0 | 0 | — | 6.50 | |
| 14 | D | 1 | 0 | 0 | 0 | — | — | |
| 3 | Oliver Pimlott | 2 | 0 | 0 | 0 | — | — | |
| 21 | M | 3 | 0 | 0 | 0 | — | — | |
| 25 | Kian McMahon-Brown | 1 | 0 | 0 | 0 | — | — | |
| 41 | George Brierley | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00