Raúl Jiménez
2025-269Goals0.37 per 90
2025-263Assists0.12 per 90
2025-266.67Average ratingFulham2025-2636Appearances2,206 minutes
2025-2611.41Expected goalsunderperforming by 2.41
—Market valueForward
Shot map
27% on target67 Shots9 Goals11.13 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 85' | missed | open play | 0.04 | Liverpool FC |
| 85' | blocked | open play | 0.05 | Liverpool FC |
| 83' | missed | open play | 0.07 | Liverpool FC |
| 89+5' | goal | penalty | 0.79 | Burnley |
| 89+1' | missed | open play | 0.08 | Burnley |
| 44+2' | blocked | free kick | 0.16 | West Ham United |
| 54' | blocked | open play | 0.20 | Tottenham Hotspur |
| 6' | missed | open play | 0.24 | Tottenham Hotspur |
| 60' | goal | penalty | 0.79 | Sunderland |
| 53' | goal | corner | 0.24 | Sunderland |
| 52' | missed | open play | 0.11 | Manchester City |
| 44' | saved | open play | 0.06 | Manchester City |
| 41' | missed | open play | 0.40 | Manchester City |
| 30' | missed | open play | 0.26 | Everton |
| 17' | saved | open play | 0.29 | Everton |
| 84' | goal | penalty | 0.79 | Manchester United |
| 80' | saved | open play | 0.22 | Manchester United |
| 64' | blocked | free kick | 0.07 | Manchester United |
| 40' | missed | corner | 0.05 | Manchester United |
| 75' | missed | open play | 0.09 | Brighton & Hove Albion |
| 25' | blocked | open play | 0.08 | Brighton & Hove Albion |
| 23' | saved | open play | 0.27 | Brighton & Hove Albion |
| 68' | missed | open play | 0.03 | Leeds United |
| 7' | missed | corner | 0.06 | Leeds United |
| 78' | blocked | open play | 0.24 | Chelsea |
| 54' | goal | open play | 0.04 | Chelsea |
| 26' | blocked | set piece | 0.07 | Chelsea |
| 72' | missed | corner | 0.03 | Liverpool FC |
| 69' | blocked | open play | 0.07 | Liverpool FC |
| 44+1' | missed | throw in | 0.07 | Liverpool FC |
| 79' | blocked | open play | 0.03 | Crystal Palace |
| 57' | missed | open play | 0.11 | Crystal Palace |
| 57' | post | open play | 0.05 | Crystal Palace |
| 23' | missed | open play | 0.09 | Crystal Palace |
| 84' | goal | open play | 0.50 | West Ham United |
| 83' | saved | open play | 0.23 | West Ham United |
| 46' | missed | open play | 0.04 | West Ham United |
| 16' | missed | set piece | 0.07 | West Ham United |
| 5' | missed | open play | 0.06 | West Ham United |
| 83' | missed | open play | 0.31 | Nottingham Forest |
| 44+5' | goal | penalty | 0.79 | Nottingham Forest |
| 41' | missed | open play | 0.11 | Nottingham Forest |
| 37' | blocked | corner | 0.04 | Nottingham Forest |
| 22' | blocked | open play | 0.04 | Nottingham Forest |
| 89+4' | missed | set piece | 0.09 | Crystal Palace |
| 21' | missed | open play | 0.04 | Crystal Palace |
| 51' | blocked | open play | 0.16 | Manchester City |
| 85' | saved | open play | 0.15 | Sunderland |
| 83' | goal | open play | 0.47 | Sunderland |
| 77' | missed | open play | 0.14 | Sunderland |
| 71' | blocked | fast break | 0.08 | Sunderland |
| 39' | missed | open play | 0.03 | Sunderland |
| 16' | blocked | corner | 0.08 | Sunderland |
| 38' | blocked | free kick | 0.17 | Everton |
| 33' | saved | open play | 0.06 | Everton |
| 64' | saved | open play | 0.13 | Newcastle United |
| 55' | saved | open play | 0.37 | Newcastle United |
| 32' | blocked | open play | 0.02 | Newcastle United |
| 32' | missed | corner | 0.07 | Newcastle United |
| 12' | blocked | open play | 0.09 | Newcastle United |
| 1' | blocked | open play | 0.02 | Newcastle United |
| 10' | blocked | fast break | 0.05 | Arsenal |
| 2' | goal | corner | 0.06 | Aston Villa |
| 89+5' | missed | free kick | 0.04 | Chelsea |
| 86' | missed | open play | 0.07 | Chelsea |
| 47' | missed | open play | 0.16 | Brighton & Hove Albion |
| 1' | missed | open play | 0.13 | Brighton & Hove Albion |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Premier League | Fulham | 36 | 2,206 | 9 | 3 | 11.41 | 6.67 |
Data updated 16 Aug 2026, 03:00