Brighton & Hove Albion
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-268thLeague position53 pts from 38 games
2025-2652 : 46Goals for / against+6 difference
2025-2657.2Expected goals49.5 conceded
2025-265Top scorerDiego Gómez2025-264Most assistsYankuba Minteh2025-263,420Most minutesBart VerbruggenSquad
25 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 25 | M | 32 | 2,136 | 5 | 1 | 6.29 | 6.74 | |
| 8 | M | 29 | 1,750 | 4 | 3 | 4.62 | 6.66 | |
| 11 | M | 36 | 2,398 | 3 | 4 | 4.00 | 6.85 | |
| 26 | M | 31 | 1,941 | 3 | 3 | 2.79 | 6.79 | |
| 10 | M | 36 | 1,804 | 3 | 3 | 2.89 | 6.66 | |
| 22 | M | 25 | 1,721 | 3 | 1 | 3.61 | 6.81 | |
| 27 | D | 26 | 1,914 | 2 | 3 | 1.88 | 6.73 | |
| 29 | D | 36 | 1,443 | 2 | 3 | 1.83 | 6.86 | |
| 19 | F | 29 | 386 | 2 | 1 | 2.14 | 6.71 | |
| 13 | M | 19 | 1,636 | 1 | 3 | 1.43 | 7.05 | |
| James Milner | 28 | 802 | 1 | 1 | 1.05 | 6.69 | ||
| 9 | F | 11 | 164 | 1 | 1 | 0.46 | 6.62 | |
| 24 | D | 38 | 3,113 | 1 | 0 | 1.76 | 6.84 | |
| 5 | D | 34 | 2,844 | 1 | 0 | 1.66 | 6.95 | |
| 34 | D | 33 | 1,073 | 1 | 0 | 1.10 | 6.82 | |
| 33 | M | 13 | 203 | 1 | 0 | 1.20 | 6.73 | |
| 21 | D | 38 | 819 | 0 | 1 | 0.04 | 6.97 | |
| 1 | G | 38 | 3,420 | 0 | 0 | — | 7.06 | |
| 17 | M | 32 | 1,677 | 0 | 0 | 0.76 | 6.64 | |
| 53 | Harry Howell | 7 | 93 | 0 | 0 | — | 6.43 | |
| Solly March | 6 | 60 | 0 | 0 | 0.05 | 6.60 | ||
| 3 | D | 6 | 0 | 0 | 0 | — | — | |
| 54 | Freddie Simmonds | 1 | 0 | 0 | 0 | — | — | |
| 23 | G | 38 | 0 | 0 | 0 | — | — | |
| 51 | M | 1 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00