Tottenham Hotspur
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-2617thLeague position41 pts from 38 games
2025-2648 : 57Goals for / against-9 difference
2025-2640.5Expected goals52.0 conceded
2025-2611Top scorerRicharlison2025-265Most assistsXavi Simons2025-262,953Most minutesMicky van de VenSquad
30 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 9 | F | 33 | 1,958 | 11 | 4 | 8.61 | 6.83 | |
| 37 | D | 36 | 2,953 | 4 | 1 | 1.96 | 6.73 | |
| 17 | D | 23 | 1,872 | 4 | 1 | 1.36 | 7.11 | |
| 11 | F | 38 | 1,357 | 4 | 1 | 2.55 | 6.73 | |
| 19 | F | 16 | 1,000 | 3 | 0 | 2.66 | 6.83 | |
| 7 | M | 28 | 1,769 | 2 | 5 | 3.10 | 6.88 | |
| 20 | M | 19 | 1,545 | 2 | 5 | 1.95 | 6.86 | |
| 29 | M | 29 | 1,397 | 2 | 4 | 1.63 | 6.78 | |
| 14 | M | 35 | 1,501 | 2 | 2 | 1.49 | 6.59 | |
| 15 | M | 28 | 980 | 1 | 3 | 1.23 | 6.61 | |
| 23 | D | 34 | 2,798 | 1 | 2 | 1.09 | 6.91 | |
| 30 | M | 27 | 1,892 | 1 | 1 | 0.75 | 6.74 | |
| 8 | M | 16 | 1,196 | 1 | 1 | 1.21 | 6.69 | |
| 33 | D | 14 | 138 | 1 | 0 | 0.49 | 6.83 | |
| 28 | F | 26 | 990 | 0 | 2 | 2.09 | 6.61 | |
| 13 | D | 21 | 1,341 | 0 | 1 | 0.19 | 6.54 | |
| 1 | G | 33 | 2,790 | 0 | 0 | — | 6.83 | |
| 24 | D | 34 | 2,079 | 0 | 0 | 0.99 | 6.58 | |
| 4 | D | 34 | 1,507 | 0 | 0 | 0.49 | 6.82 | |
| 31 | G | 37 | 630 | 0 | 0 | — | 6.87 | |
| Yves Bissouma | 15 | 605 | 0 | 0 | 0.41 | 6.59 | ||
| 38 | D | 12 | 144 | 0 | 0 | 0.02 | 6.33 | |
| 10 | M | 6 | 50 | 0 | 0 | 0.21 | 6.70 | |
| 44 | F | 11 | 21 | 0 | 0 | — | 6.45 | |
| 52 | Callum Olusesi | 8 | 14 | 0 | 0 | — | 6.60 | |
| 25 | D | 1 | 0 | 0 | 0 | — | — | |
| 27 | F | 1 | 0 | 0 | 0 | — | — | |
| 68 | F | 6 | 0 | 0 | 0 | — | — | |
| 40 | G | 10 | 0 | 0 | 0 | — | — | |
| 57 | M | 2 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00