Arsenal
2025-26#38/38Season complete
Premier League · Premier League 25/26
2025-261stLeague position85 pts from 38 games
2025-2671 : 27Goals for / against+44 difference
2025-2665.4Expected goals29.7 conceded
2025-2614Top scorerViktor Gyökeres2025-266Most assistsLeandro Trossard2025-263,330Most minutesDavid RayaSquad
28 players · Premier League 25/26| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 14 | F | 36 | 2,254 | 14 | 1 | 11.71 | 6.61 | |
| 7 | F | 32 | 2,225 | 7 | 5 | 7.30 | 7.23 | |
| 10 | M | 36 | 1,816 | 7 | 2 | 4.73 | 6.98 | |
| 19 | F | 34 | 2,006 | 6 | 6 | 5.25 | 6.97 | |
| 36 | M | 38 | 3,001 | 5 | 1 | 2.95 | 7.04 | |
| 41 | M | 37 | 3,099 | 4 | 5 | 3.02 | 7.45 | |
| 23 | M | 24 | 1,035 | 4 | 3 | 3.40 | 6.84 | |
| 12 | D | 30 | 2,457 | 3 | 5 | 4.40 | 6.91 | |
| 6 | D | 32 | 2,751 | 3 | 4 | 3.34 | 7.30 | |
| 9 | F | 24 | 421 | 3 | 0 | 2.73 | 6.63 | |
| 29 | F | 14 | 583 | 2 | 3 | 3.32 | 6.72 | |
| 20 | F | 32 | 1,226 | 2 | 1 | 1.28 | 6.78 | |
| 8 | M | 25 | 1,370 | 1 | 6 | 1.27 | 7.00 | |
| 11 | F | 36 | 1,079 | 1 | 4 | 4.00 | 6.61 | |
| 5 | D | 30 | 1,792 | 1 | 2 | 0.35 | 6.89 | |
| 33 | D | 28 | 1,707 | 1 | 2 | 3.32 | 6.87 | |
| 2 | D | 31 | 2,615 | 1 | 0 | 0.86 | 7.02 | |
| 56 | M | 17 | 162 | 1 | 0 | 1.31 | 6.77 | |
| 4 | D | 29 | 713 | 0 | 1 | 0.35 | 6.85 | |
| 1 | G | 37 | 3,330 | 0 | 0 | — | 6.91 | |
| 3 | D | 31 | 1,003 | 0 | 0 | 0.10 | 6.89 | |
| 49 | D | 37 | 722 | 0 | 0 | 0.11 | 6.66 | |
| 22 | M | 17 | 175 | 0 | 0 | 0.23 | 6.74 | |
| 16 | M | 28 | 108 | 0 | 0 | 0.07 | 6.58 | |
| 13 | G | 38 | 90 | 0 | 0 | — | 7.00 | |
| 89 | D | 3 | 0 | 0 | 0 | — | — | |
| 35 | G | 1 | 0 | 0 | 0 | — | — | |
| 43 | M | 2 | 0 | 0 | 0 | — | — |
League table
Full table →| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | +44 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | +42 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | +19 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | +7 | 65 |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | +10 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | +4 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | -6 | 54 |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | +6 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | +3 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | +6 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | -4 | 52 |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | -2 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | -3 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | -7 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | -10 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | -3 | 44 |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | -9 | 41 |
| 18 | West Ham United | 38 | 10 | 9 | 19 | -19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | -37 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | -41 | 20 |
Data updated 16 Aug 2026, 03:00