Premier League
2025-26#38/38Season complete
England · Premier League 25/26
2025-26ArsenalChampions85 pts from 38 games
2025-2627Top scorerErling Haaland · Manchester City
2025-2621Most assistsBruno Fernandes · Manchester United
2025-262.75Goals per game1045 goals in 380 games
2025-2677Best attackManchester City2025-2627Best defenceArsenalLeague table
| # | Team | P | W | D | L | GF | GA | GD | Pts | xGF | xGA | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71 | 27 | +44 | 85 | 65.4 | 29.7 | WWWWW |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77 | 35 | +42 | 78 | 70.6 | 44.3 | LDWWD |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69 | 50 | +19 | 71 | 64.3 | 48.0 | WWDWW |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56 | 49 | +7 | 65 | 48.2 | 54.4 | WWDLL |
| 5 | Liverpool FC | 38 | 17 | 9 | 12 | 63 | 53 | +10 | 60 | 59.9 | 47.7 | DLDLW |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58 | 54 | +4 | 57 | 62.1 | 56.0 | DDWWD |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | 39.4 | 53.4 | WWDDL |
| 8 | Brighton & Hove Albion | 38 | 14 | 11 | 13 | 52 | 46 | +6 | 53 | 57.2 | 49.5 | LLWLW |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55 | 52 | +3 | 53 | 59.4 | 53.4 | DDLWL |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58 | 52 | +6 | 52 | 66.1 | 52.4 | LWDLL |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | 48.2 | 51.7 | WDLLW |
| 12 | Newcastle United | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | 57.8 | 51.4 | LWDWL |
| 13 | Everton | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | 46.7 | 55.6 | LLDDL |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | 54.6 | 56.1 | LWDWD |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | 57.4 | 53.1 | LDLDL |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | 46.3 | 56.6 | DLDWW |
| 17 | Tottenham Hotspur | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | 40.5 | 52.0 | WLDWW |
| 18 | West Ham United | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | 46.2 | 59.6 | WLLLW |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | 32.6 | 74.8 | DLDLL |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | 35.5 | 58.7 | DDLDL |
Top scorers
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Erling HaalandManchester City | 36 | 27 |
| 2 | Igor ThiagoBrentford | 38 | 22 |
| 3 | Ollie WatkinsAston Villa | 37 | 16 |
| 4 | João PedroChelsea | 35 | 15 |
| 5 | Morgan Gibbs-WhiteNottingham Forest | 37 | 15 |
| 6 | Dominic Calvert-LewinLeeds United | 35 | 14 |
| 7 | Viktor GyökeresArsenal | 36 | 14 |
| 8 | Danny WelbeckBrighton & Hove Albion | 37 | 13 |
| 9 | Eli Junior KroupiBournemouth | 38 | 13 |
| 10 | Jean-Philippe MatetaCrystal Palace | 32 | 12 |
| 11 | Benjamin ŠeškoManchester United | 31 | 11 |
| 12 | Bryan MbeumoManchester United | 33 | 11 |
| 13 | Hugo EkitikéLiverpool FC | 29 | 11 |
| 14 | RicharlisonTottenham Hotspur | 33 | 11 |
| 15 | Zian FlemmingBurnley | 32 | 11 |
| 16 | Antoine SemenyoBournemouth | 20 | 10 |
| 17 | Cole PalmerChelsea | 27 | 10 |
| 18 | Enzo FernándezChelsea | 36 | 10 |
| 19 | Harry WilsonFulham | 36 | 10 |
| 20 | Matheus CunhaManchester United | 34 | 10 |
Top assists
| # | Player | Apps | Assists |
|---|---|---|---|
| 1 | Bruno FernandesManchester United | 35 | 21 |
| 2 | Rayan CherkiManchester City | 34 | 12 |
| 3 | Jarrod BowenWest Ham United | 38 | 11 |
| 4 | Erling HaalandManchester City | 36 | 8 |
| 5 | Dominik SzoboszlaiLiverpool FC | 36 | 7 |
| 6 | Harry WilsonFulham | 36 | 7 |
| 7 | James GarnerEverton | 38 | 7 |
| 8 | Mohamed SalahLiverpool FC | 29 | 7 |
| 9 | Enzo Le FéeSunderland | 36 | 6 |
| 10 | Granit XhakaSunderland | 34 | 6 |
| 11 | Jack GrealishEverton | 20 | 6 |
| 12 | Leandro TrossardArsenal | 34 | 6 |
| 13 | Lucas DigneAston Villa | 38 | 6 |
| 14 | Martin ØdegaardArsenal | 25 | 6 |
| 15 | Morgan RogersAston Villa | 37 | 6 |
| 16 | Pedro NetoChelsea | 34 | 6 |
| 17 | Adam WhartonCrystal Palace | 34 | 5 |
| 18 | Adrien TruffertBournemouth | 38 | 5 |
| 19 | Brenden AaronsonLeeds United | 38 | 5 |
| 20 | Bruno GuimarãesNewcastle United | 30 | 5 |
Data updated 16 Aug 2026, 03:00