Coventry City
2023-24#46/46Season complete
Championship · 2023-24
2023-249thLeague position64 pts from 46 games
2023-2470 : 59Goals for / against+11 difference
2023-2466.5Expected goals57.5 conceded
2023-2416Goals - Team leaderHaji Wright2023-247Assists - Team leaderHaji Wright2023-243,758Minutes - Team leaderBobby ThomasSquad
26 players with appearances in 2023-24, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 44 | 2,968 | 16 | 7 | 18.35 | 6.94 | ||
| FWForward | 46 | 2,758 | 13 | 1 | 11.25 | 6.84 | ||
| MFMidfielder | 29 | 1,852 | 7 | 2 | 3.23 | 7.09 | ||
| MFMidfielder | 31 | 1,770 | 6 | 3 | 4.09 | 7.03 | ||
| FWForward | 35 | 2,068 | 6 | 0 | 9.48 | 6.71 | ||
| MFMidfielder | 31 | 2,591 | 3 | 0 | 3.21 | 7.29 | ||
| DFDefender | 42 | 3,108 | 2 | 5 | 1.51 | 7.03 | ||
| MFMidfielder | 32 | 1,798 | 2 | 4 | 3.19 | 6.96 | ||
| DFDefender | 41 | 2,726 | 2 | 1 | 0.55 | 6.87 | ||
| DFDefender | 44 | 3,758 | 2 | 0 | 2.48 | 7.06 | ||
| MFMidfielder | 44 | 3,287 | 1 | 5 | 1.42 | 7.12 | ||
| DFDefender | 33 | 2,069 | 1 | 2 | 0.65 | 6.90 | ||
| DFDefender | 28 | 2,236 | 1 | 1 | 0.93 | 6.86 | ||
| MFMidfielder | 22 | 1,180 | 1 | 1 | 1.75 | 6.70 | ||
| FWForward | 5 | 180 | 1 | 1 | 0.19 | 6.96 | ||
| DFDefender | 15 | 1,290 | 1 | 0 | 0.96 | 6.96 | ||
| MFMidfielder | 13 | 546 | 1 | 0 | 1.69 | 6.95 | ||
| DFDefender | 37 | 2,296 | 0 | 3 | 0.24 | 6.88 | ||
| DFDefender | 18 | 1,328 | 0 | 1 | 0.07 | 6.81 | ||
| MFMidfielder | 15 | 707 | 0 | 1 | 0.74 | 6.92 | ||
| MFMidfielder | 1 | 71 | 0 | 1 | 0.03 | 8.40 | ||
| MFMidfielder | 2 | 11 | 0 | 0 | 0.07 | 6.50 | ||
| MFMidfielder | 2 | 3 | 0 | 0 | — | — | ||
| GKGoalkeeper | 16 | 897 | 0 | 1 | 0.43 | 6.83 | ||
| GKGoalkeeper | 28 | 2,520 | 0 | 0 | — | 7.15 | ||
| GKGoalkeeper | 18 | 1,620 | 0 | 0 | — | 6.76 |
League table
Coventry City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | +48 | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | +35 | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | +38 | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | +24 | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | +23 | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | +15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | +9 | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | +11 | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | +2 | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | -17 | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | -10 | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | -6 | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | -2 | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | -11 | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | -15 | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | -29 | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | -52 | 27 |
Data updated 13 Sept 2026, 06:31 UTC