Coventry City
2021-22#46/46Season complete
Championship · 2021-22
2021-2212thLeague position64 pts from 46 games
2021-2260 : 59Goals for / against+1 difference
2021-22—Expected goals
2021-2217Goals - Team leaderViktor Gyökeres2021-229Assists - Team leaderGustavo Hamer2021-223,812Minutes - Team leaderCallum O'HareSquad
25 players with appearances in 2021-22, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 45 | 3,598 | 17 | 5 | 6.93 | ||
| FWForward | 24 | 1,574 | 12 | 2 | 7.17 | ||
| MFMidfielder | 45 | 3,812 | 5 | 8 | 7.02 | ||
| MFMidfielder | 39 | 3,113 | 3 | 9 | 7.23 | ||
| DFDefender | 40 | 3,154 | 3 | 1 | 6.80 | ||
| DFDefender | 37 | 3,139 | 3 | 0 | 6.95 | ||
| MFMidfielder | 35 | 2,895 | 2 | 3 | 6.96 | ||
| DFDefender | 29 | 2,225 | 2 | 2 | 6.94 | ||
| DFDefender | 43 | 3,756 | 2 | 0 | 6.98 | ||
| FWForward | 19 | 495 | 2 | 0 | 6.65 | ||
| DFDefender | 29 | 2,129 | 1 | 4 | 6.94 | ||
| MFMidfielder | 38 | 2,627 | 1 | 2 | 6.74 | ||
| FWForward | 27 | 1,177 | 1 | 2 | 6.72 | ||
| MFMidfielder | 11 | 613 | 1 | 0 | 6.89 | ||
| FWForward | 7 | 109 | 1 | 0 | 6.66 | ||
| DFDefender | 29 | 2,298 | 0 | 1 | 6.78 | ||
| MFMidfielder | 9 | 122 | 0 | 1 | 6.81 | ||
| DFDefender | 29 | 2,293 | 0 | 0 | 6.90 | ||
| DFDefender | 16 | 1,141 | 0 | 0 | 6.51 | ||
| MFMidfielder | 5 | 235 | 0 | 0 | 6.70 | ||
| DFDefender | 4 | 108 | 0 | 0 | 6.50 | ||
| MFMidfielder | 1 | 13 | 0 | 0 | 6.20 | ||
| GKGoalkeeper | 41 | 3,690 | 0 | 1 | 6.80 | ||
| GKGoalkeeper | 16 | 831 | 0 | 1 | 6.77 | ||
| GKGoalkeeper | 5 | 450 | 0 | 0 | 6.72 |
League table
Coventry City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | +17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | +33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | +5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | -10 | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | -4 | 60 |
| 17 | Derby County | 46 | 14 | 13 | 19 | -8 | 55 |
| 18 | Bristol City | 46 | 15 | 10 | 21 | -15 | 55 |
| 19 | Cardiff City | 46 | 15 | 8 | 23 | -18 | 53 |
| 20 | Hull City | 46 | 14 | 9 | 23 | -13 | 51 |
| 21 | Birmingham City | 46 | 11 | 14 | 21 | -25 | 47 |
| 22 | Reading | 46 | 13 | 8 | 25 | -33 | 47 |
| 23 | Peterborough United | 46 | 9 | 10 | 27 | -44 | 37 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | -40 | 30 |
Data updated 13 Sept 2026, 06:31 UTC