Coventry City
2024-25#46/46Season complete
Championship · 2024-25
2024-255thLeague position69 pts from 46 games
2024-2564 : 58Goals for / against+6 difference
2024-2571.2Expected goals53.9 conceded
2024-2512Goals - Team leaderHaji Wright2024-2512Assists - Team leaderJack Rudoni2024-254,223Minutes - Team leaderMilan van EwijkSquad
26 players with appearances in 2024-25, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 29 | 2,157 | 12 | 1 | 11.49 | 7.09 | ||
| MFMidfielder | 45 | 3,721 | 10 | 12 | 8.61 | 7.19 | ||
| MFMidfielder | 32 | 1,772 | 6 | 5 | 6.51 | 6.96 | ||
| MFMidfielder | 36 | 2,126 | 6 | 4 | 4.99 | 7.09 | ||
| FWForward | 43 | 2,294 | 6 | 2 | 9.94 | 6.64 | ||
| DFDefender | 40 | 3,544 | 5 | 0 | 4.97 | 7.14 | ||
| MFMidfielder | 44 | 2,803 | 4 | 6 | 3.59 | 6.90 | ||
| FWForward | 38 | 1,550 | 4 | 3 | 5.97 | 6.75 | ||
| MFMidfielder | 40 | 2,393 | 3 | 3 | 2.93 | 6.98 | ||
| DFDefender | 47 | 4,223 | 2 | 4 | 2.08 | 7.01 | ||
| MFMidfielder | 18 | 1,575 | 2 | 1 | 0.87 | 7.18 | ||
| FWForward | 25 | 935 | 2 | 0 | 4.80 | 6.50 | ||
| DFDefender | 29 | 2,080 | 1 | 1 | 1.04 | 6.85 | ||
| FWForward | 8 | 86 | 1 | 0 | 0.13 | 6.80 | ||
| MFMidfielder | 3 | 51 | 1 | 0 | 0.23 | 6.83 | ||
| MFMidfielder | 31 | 2,288 | 0 | 2 | 2.38 | 7.01 | ||
| DFDefender | 29 | 2,494 | 0 | 1 | 1.51 | 7.00 | ||
| DFDefender | 33 | 2,019 | 0 | 1 | 0.22 | 6.71 | ||
| DFDefender | 22 | 1,854 | 0 | 1 | 0.78 | 6.99 | ||
| DFDefender | 33 | 2,580 | 0 | 0 | 0.92 | 6.95 | ||
| MFMidfielder | 23 | 1,029 | 0 | 0 | 0.55 | 6.67 | ||
| MFMidfielder | 3 | 13 | 0 | 0 | — | 6.50 | ||
| FWForward | 1 | 1 | 0 | 0 | — | — | ||
| GKGoalkeeper | 28 | 2,468 | 0 | 0 | — | 6.93 | ||
| GKGoalkeeper | 15 | 1,312 | 0 | 0 | 0.03 | 6.59 | ||
| GKGoalkeeper | 6 | 570 | 0 | 0 | — | 6.90 |
League table
Coventry City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 29 | 13 | 4 | +65 | 100 |
| 2 | Burnley | 46 | 28 | 16 | 2 | +53 | 100 |
| 3 | Sheffield United | 46 | 28 | 8 | 10 | +27 | 92 |
| 4 | Sunderland | 46 | 21 | 13 | 12 | +14 | 76 |
| 5 | Coventry City | 46 | 20 | 9 | 17 | +6 | 69 |
| 6 | Bristol City | 46 | 17 | 17 | 12 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | 19 | 9 | 18 | +5 | 66 |
| 8 | Millwall | 46 | 18 | 12 | 16 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | 15 | 19 | 12 | +10 | 64 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +8 | 64 |
| 11 | Swansea City | 46 | 17 | 10 | 19 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | 15 | 13 | 18 | -9 | 58 |
| 13 | Norwich City | 46 | 14 | 15 | 17 | +3 | 57 |
| 14 | Watford | 46 | 16 | 9 | 21 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | 14 | 14 | 18 | -10 | 56 |
| 16 | Portsmouth | 46 | 14 | 12 | 20 | -13 | 54 |
| 17 | Oxford United | 46 | 13 | 14 | 19 | -16 | 53 |
| 18 | Stoke City | 46 | 12 | 15 | 19 | -17 | 51 |
| 19 | Derby County | 46 | 13 | 11 | 22 | -8 | 50 |
| 20 | Preston North End | 46 | 10 | 20 | 16 | -11 | 50 |
| 21 | Hull City | 46 | 12 | 13 | 21 | -10 | 49 |
| 22 | Luton Town | 46 | 13 | 10 | 23 | -24 | 49 |
| 23 | Plymouth Argyle | 46 | 11 | 13 | 22 | -37 | 46 |
| 24 | Cardiff City | 46 | 9 | 17 | 20 | -25 | 44 |
Data updated 13 Sept 2026, 06:31 UTC