Mathias Jensen
2025-266.97Average ratingBrentford
2025-261Assists0.04 per 90
2025-263Goals0.12 per 90
2025-2638Appearances2,277 minutes
2025-262.33Expected goalsoverperforming by 0.67
—Market valueMidfielder
Shot map
31% on target26 Shots3 Goals2.19 xG
1 shot was taken from beyond 40 m and falls outside the map. Still counted above.
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 86' | goal | corner | 0.02 | Manchester United |
| 44+1' | missed | open play | 0.04 | Manchester United |
| 33' | saved | fast break | 0.03 | Everton |
| 45' | missed | open play | 0.12 | Leeds United |
| 23' | blocked | open play | 0.04 | Bournemouth |
| 89+7' | saved | free kick | 0.05 | Burnley |
| 70' | missed | corner | 0.05 | Brighton & Hove Albion |
| 6' | saved | open play | 0.02 | Brighton & Hove Albion |
| 61' | blocked | fast break | 0.10 | Newcastle United |
| 42' | blocked | fast break | 0.33 | Newcastle United |
| 26' | missed | throw in | 0.02 | Newcastle United |
| 15' | saved | open play | 0.02 | Newcastle United |
| 6' | missed | open play | 0.03 | Aston Villa |
| 89+6' | blocked | open play | 0.01 | Chelsea |
| 39' | saved | open play | 0.16 | Chelsea |
| 37' | post | set piece | 0.24 | Chelsea |
| 43' | missed | open play | 0.03 | Sunderland |
| 26' | blocked | free kick | 0.04 | Sunderland |
| 25' | blocked | open play | 0.02 | Sunderland |
| 56' | missed | fast break | 0.21 | Everton |
| 12' | blocked | open play | 0.02 | Bournemouth |
| 22' | missed | throw in | 0.04 | Leeds United |
| 89+4' | blocked | open play | 0.03 | Newcastle United |
| 89+5' | goal | open play | 0.30 | West Ham United |
| 89+5' | goal | fast break | 0.09 | Manchester United |
| 39' | missed | open play | 0.13 | Nottingham Forest |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Premier League | Brentford | 38 | 2,277 | 3 | 1 | 2.33 | 6.97 |
Data updated 16 Aug 2026, 03:00