Gabriel Jesus
2025-263Goals0.64 per 90
2025-260Assists0.00 per 90
2025-266.63Average ratingArsenal2025-2624Appearances421 minutes
2025-262.73Expected goalsoverperforming by 0.27
—Market valueForward
Shot map
63% on target19 Shots3 Goals2.69 xG
Filter
- Goal
- On target
- Off target
View shot data as a table
| Min | Outcome | Situation | xG | Opponent |
|---|---|---|---|---|
| 41' | goal | open play | 0.04 | Crystal Palace |
| 21' | missed | open play | 0.08 | Crystal Palace |
| 10' | saved | fast break | 0.62 | Crystal Palace |
| 3' | post | open play | 0.11 | Crystal Palace |
| 85' | saved | set piece | 0.08 | Bournemouth |
| 33' | saved | open play | 0.01 | Sunderland |
| 88' | saved | corner | 0.14 | Leeds United |
| 85' | goal | open play | 0.08 | Leeds United |
| 78' | saved | open play | 0.28 | Leeds United |
| 76' | missed | open play | 0.23 | Leeds United |
| 56' | blocked | open play | 0.02 | Manchester United |
| 69' | saved | set piece | 0.51 | Nottingham Forest |
| 89+1' | saved | open play | 0.13 | Liverpool FC |
| 89+2' | saved | open play | 0.02 | Bournemouth |
| 77' | goal | open play | 0.09 | Aston Villa |
| 85' | blocked | open play | 0.04 | Brighton & Hove Albion |
| 82' | blocked | open play | 0.06 | Brighton & Hove Albion |
| 89+1' | missed | corner | 0.02 | Everton |
| 89+7' | saved | fast break | 0.12 | Wolverhampton |
Season by season
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Premier League | Arsenal | 24 | 421 | 3 | 0 | 2.73 | 6.63 |
Data updated 16 Aug 2026, 03:00