Championship 2015-16
England · Champions: Burnley · 2.42 goals per game
League table
Final 2015-16 standings: 24 teams, sorted by points, then goal difference. Burnley scored most, 72 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | 72 | 35 | +37 | 93 |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | 63 | 31 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | 24 | 17 | 5 | 72 | 42 | +30 | 89 |
| 4 | Hull City | 46 | 24 | 11 | 11 | 69 | 35 | +34 | 83 |
| 5 | Derby County | 46 | 21 | 15 | 10 | 66 | 43 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | 66 | 45 | +21 | 74 |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | 53 | 51 | +2 | 69 |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | 56 | 51 | +5 | 68 |
| 9 | Brentford | 46 | 19 | 8 | 19 | 72 | 67 | +5 | 65 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | 53 | 49 | +4 | 63 |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 45 | 45 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 54 | 54 | 0 | 60 |
| 13 | Leeds United | 46 | 14 | 17 | 15 | 50 | 58 | -8 | 59 |
| 14 | Wolverhampton | 46 | 14 | 16 | 16 | 53 | 58 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 46 | 46 | 0 | 55 |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | 43 | 47 | -4 | 55 |
| 17 | Reading | 46 | 13 | 13 | 20 | 52 | 59 | -7 | 52 |
| 18 | Bristol City | 46 | 13 | 13 | 20 | 54 | 71 | -17 | 52 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | 59 | 70 | -11 | 51 |
| 20 | Fulham | 46 | 12 | 15 | 19 | 66 | 79 | -13 | 51 |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | 53 | 71 | -18 | 49 |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | 40 | 80 | -40 | 40 |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | 39 | 69 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | 41 | 81 | -40 | 30 |
Top scorers 2015-16
Andre Gray led the 2015-16 season with 23 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Andre GrayBurnley | 41 | 23 |
| 2 | Abel HernándezHull City | 42 | 21 |
| 3 | Ross McCormackFulham | 45 | 21 |
| 4 | Jonathan KodjiaBristol City | 45 | 19 |
| 5 | Nahki WellsHuddersfield Town | 44 | 17 |
| 6 | Tomer HemedBrighton & Hove Albion | 45 | 17 |
| 7 | Chris MartinDerby County | 48 | 15 |
| 8 | Fernando ForestieriSheffield Wednesday | 39 | 15 |
| 9 | Moussa DembéléFulham | 43 | 15 |
| 10 | Sam VokesBurnley | 43 | 15 |
| 11 | Alan JudgeBrentford | 38 | 14 |
| 12 | Lasse VibeBrentford | 41 | 14 |
| 13 | Chris WoodLeeds United | 36 | 13 |
| 14 | Gary HooperSheffield Wednesday | 32 | 13 |
| 15 | Tom InceDerby County | 44 | 12 |
| 16 | Clayton DonaldsonBirmingham City | 40 | 11 |
| 17 | Nick BlackmanReading | 25 | 11 |
| 18 | Brett PitmanIpswich Town | 42 | 10 |
| 19 | Charlie AustinQueens Park Rangers | 16 | 10 |
| 20 | Daryl MurphyIpswich Town | 34 | 10 |
Top assists 2015-16
Alan Judge led with 11 assists.