Paul Arriola
2020-216.25Average ratingSwansea City
2020-210Assists0.00 per 90
2020-210Goals0.00 per 90
2020-212Appearances17 minutes
2020-21—Expected goals
€1.9mMarket valueMidfielder
No shot data for this player yet. Shot maps are collected match by match and appear as soon as the player's shots have been attributed.
Career
Appearances, goals, assists and expected goals for every competition on record.Figures are the competition's own season totals, not sums of the shot map. Cup and international caps are a pilot, loaded for a small number of players so far.
| Season | Competition | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | League MLS | Seattle Sounders FC | 16 | 362 | 0 | 0 | — | 6.63 |
| 2025 | League MLS | Seattle Sounders FC | 3 | 74 | 0 | 0 | — | 6.55 |
| 2024 | League MLS | FC Dallas | 31 | 2,460 | 5 | 2 | — | 7.00 |
| 2023 | League Major League Soccer | FC Dallas | 27 | 1,919 | 3 | 4 | — | 6.82 |
| 2023 | National team Int. Friendly Games | USA | 2 | 82 | 0 | 0 | — | 6.65 |
| 2022 | National team World Cup 2022, CONCACAF Qualification | USA | 9 | 207 | 1 | 1 | — | 7.06 |
| 2022-23 | National team CONCACAF Nations League | USA | 2 | 99 | 1 | 1 | — | 6.20 |
| 2022 | League Major League Soccer | FC Dallas | 34 | 2,764 | 10 | 5 | — | 7.09 |
| 2022 | National team Int. Friendly Games | USA | 3 | 60 | 0 | 0 | — | 6.80 |
| 2021 | National team Gold Cup | USA | 4 | 245 | 0 | 0 | — | 6.50 |
| 2021 | League Major League Soccer | DC United | 20 | 1,365 | 6 | 2 | — | 6.97 |
| 2021 | National team Int. Friendly Games | USA | 1 | 0 | 0 | 0 | — | — |
| 2020-21 | League Championship | Swansea City | 2 | 17 | 0 | 0 | — | 6.25 |
| 2020-21 | Cup FA Cup | Swansea City | 1 | 25 | 0 | 0 | — | 6.30 |
| 2020 | League MLS | DC United | 1 | 21 | 0 | 0 | — | 6.70 |
| 2020 | National team Int. Friendly Games | USA | 1 | 0 | 0 | 0 | — | — |
| 2019-20 | National team CONCACAF Nations League | USA | 3 | 0 | 0 | 0 | — | — |
| 2019 | National team Gold Cup | USA | 6 | 0 | 0 | 0 | — | — |
| 2019 | League Major League Soccer | DC United | 30 | 2,551 | 6 | 2 | — | 6.69 |
| 2019 | National team Int. Friendly Games | USA | 4 | 0 | 0 | 0 | — | — |
| 2018 | National team World Cup Qualif., CONCACAF | USA | 7 | 230 | 0 | 1 | — | 6.72 |
| 2018 | League Major League Soccer | DC United | 29 | 2,257 | 7 | 6 | — | 6.87 |
| 2018 | National team Int. Friendly Games | USA | 1 | 0 | 0 | 0 | — | — |
| 2017 | National team Gold Cup | USA | 6 | 0 | 0 | 0 | — | — |
| 2017-18 | League Primera Division | Club Tijuana | 2 | 90 | 0 | 0 | — | 6.40 |
| 2017 | League Major League Soccer | DC United | 11 | 922 | 1 | 2 | — | 6.75 |
| 2017 | National team Int. Friendly Games | USA | 1 | 0 | 0 | 0 | — | — |
| 2016-17 | League Primera Division 16/17. Clausura | Club Tijuana | 21 | 1,280 | 2 | 3 | — | 6.82 |
| 2016-17 | League Primera Division | Club Tijuana | 16 | 147 | 0 | 0 | — | 6.44 |
| 2015-16 | League Primera Division | Club Tijuana | 17 | 816 | 0 | 0 | — | 6.59 |
| 2015-16 | League Primera Division | Club Tijuana | 10 | 125 | 1 | 0 | — | 6.55 |
| 2014-15 | League Primera Division | Club Tijuana | 3 | 0 | 0 | 0 | — | — |
Paul Arriola historical transfers
- 2025-01-13FC Dallas to Seattle Sounders FCUnknown
- 2022-01-26DC United to FC Dallas1.8M €
- 2021-02-01DC United to Swansea CityLoan
- 2017-08-09Club Tijuana to DC United2.9M €
- 2015-07-01Tijuana U20 to Club TijuanaTransfer
- 2013-07-01Unknown to Club TijuanaFree
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 15.29 per 90
- Shots on target
- 0
- Shooting accuracy
- 0%
- Shots blocked
- 0
- Key passes
- 0
- Big chances missed
- 15.29 per 90
Passing and possession
- Touches
- 947.65 per 90
- Accurate passes
- 526.47 per 90
- Pass accuracy
- 71%
- Accurate long balls
- 0
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 210.59 per 90
- Dispossessed
- 0
- Unsuccessful touches
- 15.29 per 90
- Possession lost
- 315.88 per 90
Defending
- Tackles won
- 0
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 315.88 per 90
- Duels won
- 0
- Duel success
- 0%
- Aerial duels won
- 0
- Aerial success
- 0%
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Data updated 26 Sept 2026, 23:41 UTC