Nottingham Forest
2020-21#46/46Season complete
Championship · 2020-21
2020-2117thLeague position52 pts from 46 games
2020-2137 : 45Goals for / against-8 difference
2020-21—Expected goals
2020-216Goals - Team leaderLewis Grabban2020-213Assists - Team leaderCyrus Christie2020-214,050Minutes - Team leaderBrice SambaSquad
32 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 28 | 2,002 | 6 | 1 | 6.75 | ||
| FWForward | 39 | 1,718 | 4 | 0 | 6.64 | ||
| MFMidfielder | 20 | 1,700 | 4 | 0 | 7.15 | ||
| MFMidfielder | 32 | 2,231 | 3 | 2 | 6.72 | ||
| FWForward | 24 | 1,197 | 3 | 1 | 6.56 | ||
| MFMidfielder | 34 | 2,721 | 2 | 2 | 6.87 | ||
| MFMidfielder | 34 | 2,440 | 2 | 1 | 6.93 | ||
| FWForward | 16 | 720 | 2 | 0 | 6.66 | ||
| MFMidfielder | 19 | 1,584 | 1 | 2 | 6.96 | ||
| MFMidfielder | 28 | 1,483 | 1 | 2 | 6.73 | ||
| DFDefender | 31 | 2,790 | 1 | 1 | 6.94 | ||
| DFDefender | 25 | 2,185 | 1 | 0 | 6.71 | ||
| DFDefender | 24 | 2,116 | 1 | 0 | 6.90 | ||
| MFMidfielder | 23 | 1,277 | 1 | 0 | 6.71 | ||
| DFDefender | 7 | 459 | 1 | 0 | 6.93 | ||
| DFDefender | 44 | 3,956 | 0 | 3 | 6.99 | ||
| MFMidfielder | 31 | 2,346 | 0 | 2 | 6.62 | ||
| DFDefender | 32 | 2,834 | 0 | 1 | 6.83 | ||
| MFMidfielder | 15 | 907 | 0 | 1 | 6.73 | ||
| DFDefender | 10 | 785 | 0 | 1 | 6.79 | ||
| MFMidfielder | 17 | 1,099 | 0 | 0 | 6.81 | ||
| DFDefender | 14 | 839 | 0 | 0 | 6.55 | ||
| MFMidfielder | 13 | 717 | 0 | 0 | 6.79 | ||
| DFDefender | 5 | 405 | 0 | 0 | 6.64 | ||
| FWForward | 9 | 391 | 0 | 0 | 6.44 | ||
| DFDefender | 3 | 128 | 0 | 0 | 6.87 | ||
| FWForward | 2 | 99 | 0 | 0 | 6.80 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.50 | ||
| FWForward | 2 | 33 | 0 | 0 | 6.40 | ||
| MFMidfielder | 1 | 32 | 0 | 0 | 6.50 | ||
| GKGoalkeeper | 45 | 4,050 | 0 | 0 | 6.90 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 7.20 |
League table
Nottingham Forest's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | +39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | +33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | +8 | 78 |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | +27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | -21 | 47 |
| 22 | Derby County | 46 | 11 | 11 | 24 | -22 | 44 |
| 23 | Wycombe Wanderers | 46 | 11 | 10 | 25 | -30 | 43 |
| 24 | Rotherham United | 46 | 11 | 9 | 26 | -16 | 42 |
Data updated 25 Sept 2026, 22:31 UTC