James Garner
Viewing
2026-276.80Average ratingEverton
2026-270Assists0.00 per 90
2026-270Goals0.00 per 90
2026-271Appearances11 minutes
2026-27—Expected goals
—Market valueMidfielder
2025-267.24Average ratingEverton
2025-267Assists0.18 per 90
2025-262Goals0.05 per 90
2025-2638Appearances3,414 minutes
2025-262.01Expected goals
—Market valueMidfielder
Season2026-27
Premier League
Shot map
Every shot is plotted where it was taken, with distances in real metres and each marker the same size. Colour shows the outcome, not the chance quality.
0% on target0 Shots0 Goals0.00xG on map
Filter
- Goal
- On target
- Off target
View shot data as a table
| Date | Opponent | Min | Outcome | Situation | Body part | xG |
|---|---|---|---|---|---|---|
| 2026-05-17 | Sunderland | 34' | Saved | Open play | Right foot | 0.02 |
| 2026-05-10 | Crystal Palace | 52' | Saved | Direct free kick | Right foot | 0.04 |
| 2026-04-19 | Liverpool FC | 75' | Off target | Open play | Right foot | 0.02 |
| 2026-03-21 | Chelsea | 13' | Saved | Open play | Left foot | 0.16 |
| 2026-02-23 | Manchester United | 38' | Saved | Direct free kick | Right foot | 0.03 |
| 2026-02-10 | Bournemouth | 86' | Off target | From corner | Right foot | 0.04 |
| 2026-02-10 | Bournemouth | 74' | Off target | From corner | Right foot | 0.04 |
| 2026-02-10 | Bournemouth | 29' | Saved | Direct free kick | Right foot | 0.03 |
| 2026-02-07 | Fulham | 7' | Saved | Direct free kick | Right foot | 0.03 |
| 2026-01-26 | Leeds United | 44' | Off target | Open play | Left foot | 0.05 |
| 2026-01-26 | Leeds United | 3' | Blocked | From throw-in | Right foot | 0.02 |
| 2026-01-18 | Aston Villa | 52' | Off target | Open play | Right foot | 0.02 |
| 2026-01-07 | Wolverhampton | 34' | Saved | Open play | Right foot | 0.08 |
| 2026-01-04 | Brentford | 83' | Blocked | Open play | Right foot | 0.04 |
| 2025-12-30 | Nottingham Forest | 76' | Off target | Open play | Right foot | 0.03 |
| 2025-12-30 | Nottingham Forest | 72' | Off target | Free kick delivery | Left foot | 0.02 |
| 2025-12-30 | Nottingham Forest | 18' | Goal | Open play | Right foot | 0.11 |
| 2025-12-30 | Nottingham Forest | 1' | Off target | Open play | Right foot | 0.03 |
| 2025-12-27 | Burnley | 48' | Off target | From corner | Right foot | 0.05 |
| 2025-12-13 | Chelsea | 6' | Blocked | Open play | Right foot | 0.03 |
| 2025-12-06 | Nottingham Forest | 55' | Saved | Free kick delivery | Right foot | 0.11 |
| 2025-12-06 | Nottingham Forest | 55' | Blocked | Direct free kick | Right foot | 0.05 |
| 2025-12-02 | Bournemouth | 44' | Off target | Free kick delivery | Right foot | 0.01 |
| 2025-11-29 | Newcastle United | 12' | Off target | Open play | Right foot | 0.02 |
| 2025-11-08 | Fulham | 89+1' | Off target | Direct free kick | Right foot | 0.06 |
| 2025-11-08 | Fulham | 44+1' | Blocked | From throw-in | Right foot | 0.05 |
| 2025-11-08 | Fulham | 27' | Blocked | Direct free kick | Right foot | 0.05 |
| 2025-11-08 | Fulham | 10' | Saved | Direct free kick | Right foot | 0.03 |
| 2025-11-03 | Sunderland | 0' | Off target | Open play | Left foot | 0.03 |
| 2025-10-26 | Tottenham Hotspur | 67' | Off target | Free kick delivery | Right foot | 0.04 |
| 2025-10-26 | Tottenham Hotspur | 23' | Off target | Open play | Right foot | 0.07 |
| 2025-10-18 | Manchester City | 60' | Blocked | Open play | Left foot | 0.16 |
| 2025-10-05 | Crystal Palace | 89' | Off target | From throw-in | Left foot | 0.04 |
| 2025-09-29 | West Ham United | 89' | Saved | Free kick delivery | Right foot | 0.06 |
| 2025-09-29 | West Ham United | 82' | Off target | Direct free kick | Right foot | 0.04 |
| 2025-09-29 | West Ham United | 57' | Saved | From corner | Right foot | 0.02 |
| 2025-09-29 | West Ham United | 51' | Saved | Open play | Right foot | 0.09 |
| 2025-09-29 | West Ham United | 49' | Blocked | Open play | Right foot | 0.05 |
| 2025-09-20 | Liverpool FC | 78' | Off target | Direct free kick | Right foot | 0.03 |
| 2025-09-20 | Liverpool FC | 42' | Blocked | From corner | Right foot | 0.01 |
| 2025-09-13 | Aston Villa | 89' | Blocked | From corner | Right foot | 0.08 |
| 2025-08-24 | Brighton & Hove Albion | 51' | Goal | Open play | Right foot | 0.02 |
| 2025-08-24 | Brighton & Hove Albion | 40' | Off target | Open play | Right foot | 0.02 |
| 2025-08-18 | Leeds United | 63' | Blocked | Direct free kick | Right foot | 0.04 |
Season by season
Appearances, goals, assists and expected goals for every season on record.Figures are the competition's own season totals, not sums of the shot map.
| Season | League | Team | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | Premier League | Everton | 1 | 11 | 0 | 0 | — | 6.80 |
| 2025-26 | Premier League | Everton | 38 | 3,414 | 2 | 7 | 2.01 | 7.24 |
| Career | 39 | 3,425 | 2 | 7 | — | — | ||
James Garner historical transfers
- 2022-09-01Manchester United to Everton10.4M €
- 2021-08-22Manchester United to Nottingham ForestLoan
- 2021-01-30Manchester United to Nottingham ForestLoan
- 2020-09-18Manchester United to WatfordLoan
- 2020-07-01Manchester United U21 to Manchester UnitedTransfer
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 0
- Shots on target
- 0
- Shots blocked
- 0
- Key passes
- 18.18 per 90
- Expected assists
- 0.030.21 per 90
Passing and possession
- Touches
- 1298.18 per 90
- Accurate passes
- 973.64 per 90
- Pass accuracy
- 100%
- Accurate long balls
- 18.18 per 90
- Accurate crosses
- 0
- Successful dribbles
- 0
- Passes in the opposition half
- 865.45 per 90
- Ball carries
- 18.18 per 90
- Dispossessed
- 18.18 per 90
- Possession lost
- 18.18 per 90
Defending
- Tackles won
- 18.18 per 90
- Tackle success
- 100%
- Interceptions
- 0
- Clearances
- 0
- Ball recoveries
- 0
- Duels won
- 18.18 per 90
- Duel success
- 50%
- Aerial duels won
- 0
Discipline
- Fouls committed
- 0
- Was fouled
- 0
- Yellow cards
- 0
- Red cards
- 0
Detailed statistics
Every figure the competition reported for this season. Fields the source did not measure are left out rather than shown as zero.
Attacking
- Shots
- 451.19 per 90
- Shots on target
- 140.37 per 90
- Shooting accuracy
- 31%
- Shots blocked
- 110.29 per 90
- Key passes
- 561.48 per 90
- Expected assists
- 5.970.16 per 90
Passing and possession
- Touches
- 263869.54 per 90
- Accurate passes
- 155741.05 per 90
- Pass accuracy
- 87%
- Accurate long balls
- 611.61 per 90
- Accurate crosses
- 531.40 per 90
- Cross accuracy
- 26%
- Successful dribbles
- 150.40 per 90
- Dribble success
- 48%
- Dispossessed
- 150.40 per 90
- Possession lost
- 47412.50 per 90
Defending
- Tackles won
- 711.87 per 90
- Tackle success
- 59%
- Interceptions
- 561.48 per 90
- Clearances
- 862.27 per 90
- Ball recoveries
- 1854.88 per 90
- Duels won
- 2095.51 per 90
- Duel success
- 62%
- Aerial duels won
- 330.87 per 90
- Aerial success
- 67%
Discipline
- Fouls committed
- 391.03 per 90
- Was fouled
- 421.11 per 90
- Yellow cards
- 70.18 per 90
- Red cards
- 0
Data updated 5 Sept 2026, 06:31 UTC