Nottingham Forest
2013-14#46/46Season complete
Championship · 2013-14
2013-1411thLeague position65 pts from 46 games
2013-1467 : 64Goals for / against+3 difference
2013-14—Expected goals
2013-149Goals - Team leaderAndy Reid2013-142Assists - Team leaderAndy Reid2013-14540Minutes - Team leaderKarl DarlowSquad
24 players with appearances in 2013-14, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 14 | 450 | 9 | 2 | 7.38 | ||
| FWForward | 11 | 392 | 8 | 1 | 6.84 | ||
| FWForward | 11 | 284 | 8 | 0 | 6.68 | ||
| FWForward | 9 | 129 | 8 | 0 | 6.83 | ||
| MFMidfielder | 8 | 360 | 7 | 1 | 7.55 | ||
| FWForward | 6 | 0 | 7 | 0 | — | ||
| FWForward | 10 | 396 | 4 | 0 | 6.42 | ||
| DFDefender | 8 | 195 | 4 | 0 | 6.83 | ||
| DFDefender | 5 | 270 | 2 | 0 | 7.00 | ||
| MFMidfielder | 4 | 134 | 2 | 0 | 6.53 | ||
| FWForward | 6 | 146 | 1 | 2 | 6.48 | ||
| DFDefender | 5 | 450 | 1 | 1 | 7.72 | ||
| MFMidfielder | 5 | 360 | 1 | 0 | 7.05 | ||
| DFDefender | 4 | 225 | 1 | 0 | 7.20 | ||
| FWForward | 2 | 21 | 1 | 0 | 6.50 | ||
| FWForward | 1 | 0 | 1 | 0 | — | ||
| FWForward | 5 | 377 | 0 | 1 | 7.06 | ||
| DFDefender | 6 | 449 | 0 | 0 | 6.68 | ||
| DFDefender | 3 | 164 | 0 | 0 | 6.57 | ||
| DFDefender | 2 | 164 | 0 | 0 | 6.75 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.00 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.40 | ||
| MFMidfielder | 1 | 69 | 0 | 0 | 7.10 | ||
| GKGoalkeeper | 6 | 540 | 0 | 0 | 6.70 |
League table
Nottingham Forest's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 25 Sept 2026, 22:31 UTC