Middlesbrough
2015-16#46/46Season complete
Championship · 2015-16
2015-162ndLeague position89 pts from 46 games
2015-1663 : 31Goals for / against+32 difference
2015-16—Expected goals
2015-168Goals - Team leaderDavid Nugent2015-167Assists - Team leaderDavid Nugent2015-164,140Minutes - Team leaderDimitris KonstantopoulosSquad
27 players with appearances in 2015-16, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 38 | 2,264 | 8 | 7 | 6.93 | ||
| FWForward | 36 | 1,868 | 7 | 1 | 6.85 | ||
| MFMidfielder | 18 | 1,295 | 7 | 1 | 7.04 | ||
| FWForward | 43 | 3,233 | 6 | 5 | 7.07 | ||
| FWForward | 18 | 1,161 | 6 | 2 | 6.91 | ||
| MFMidfielder | 41 | 3,449 | 4 | 3 | 7.24 | ||
| FWForward | 22 | 1,259 | 4 | 2 | 6.86 | ||
| FWForward | 19 | 840 | 4 | 1 | 6.85 | ||
| MFMidfielder | 45 | 3,570 | 3 | 5 | 7.02 | ||
| FWForward | 40 | 3,282 | 3 | 2 | 6.94 | ||
| DFDefender | 35 | 3,010 | 3 | 1 | 7.23 | ||
| MFMidfielder | 29 | 1,026 | 2 | 2 | 6.90 | ||
| DFDefender | 40 | 3,427 | 1 | 2 | 7.00 | ||
| MFMidfielder | 43 | 3,700 | 1 | 1 | 7.35 | ||
| DFDefender | 33 | 2,840 | 1 | 0 | 7.03 | ||
| DFDefender | 4 | 227 | 1 | 0 | 6.67 | ||
| DFDefender | 13 | 1,032 | 0 | 1 | 6.81 | ||
| DFDefender | 10 | 846 | 0 | 1 | 6.89 | ||
| DFDefender | 26 | 1,790 | 0 | 0 | 7.02 | ||
| DFDefender | 7 | 630 | 0 | 0 | 7.07 | ||
| MFMidfielder | 5 | 301 | 0 | 0 | 6.98 | ||
| MFMidfielder | 6 | 242 | 0 | 0 | 6.78 | ||
| FWForward | 2 | 51 | 0 | 0 | 6.50 | ||
| FWForward | 1 | 46 | 0 | 0 | 6.80 | ||
| DFDefender | 1 | 11 | 0 | 0 | 6.50 | ||
| MFMidfielder | 2 | 3 | 0 | 0 | — | ||
| GKGoalkeeper | 46 | 4,140 | 0 | 0 | 6.93 |
League table
Middlesbrough's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Burnley | 46 | 26 | 15 | 5 | +37 | 93 |
| 2 | Middlesbrough | 46 | 26 | 11 | 9 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | 24 | 17 | 5 | +30 | 89 |
| 4 | Hull City | 46 | 24 | 11 | 11 | +34 | 83 |
| 5 | Derby County | 46 | 21 | 15 | 10 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | 19 | 17 | 10 | +21 | 74 |
| 7 | Ipswich Town | 46 | 18 | 15 | 13 | +2 | 69 |
| 8 | Cardiff City | 46 | 17 | 17 | 12 | +5 | 68 |
| 9 | Brentford | 46 | 19 | 8 | 19 | +5 | 65 |
| 10 | Birmingham City | 46 | 16 | 15 | 15 | +4 | 63 |
| 11 | Preston North End | 46 | 15 | 17 | 14 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 14 | 18 | 14 | 0 | 60 |
| 13 | Leeds United | 46 | 14 | 17 | 15 | -8 | 59 |
| 14 | Wolverhampton | 46 | 14 | 16 | 16 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 13 | 16 | 17 | 0 | 55 |
| 16 | Nottingham Forest | 46 | 13 | 16 | 17 | -4 | 55 |
| 17 | Reading | 46 | 13 | 13 | 20 | -7 | 52 |
| 18 | Bristol City | 46 | 13 | 13 | 20 | -17 | 52 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -11 | 51 |
| 20 | Fulham | 46 | 12 | 15 | 19 | -13 | 51 |
| 21 | Rotherham United | 46 | 13 | 10 | 23 | -18 | 49 |
| 22 | Charlton Athletic | 46 | 9 | 13 | 24 | -40 | 40 |
| 23 | Milton Keynes Dons | 46 | 9 | 12 | 25 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | 5 | 15 | 26 | -40 | 30 |
Data updated 25 Sept 2026, 22:31 UTC