Middlesbrough
2013-14#46/46Season complete
Championship · 2013-14
2013-1412thLeague position64 pts from 46 games
2013-1462 : 50Goals for / against+12 difference
2013-14—Expected goals
2013-1412Goals - Team leaderAlbert Adomah2013-142Assists - Team leaderGrant Leadbitter2013-14360Minutes - Team leaderAlbert AdomahSquad
24 players with appearances in 2013-14, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 12 | 360 | 12 | 0 | 6.75 | ||
| MFMidfielder | 9 | 209 | 8 | 1 | 7.40 | ||
| MFMidfielder | 8 | 348 | 6 | 2 | 7.07 | ||
| MFMidfielder | 7 | 90 | 6 | 2 | 8.30 | ||
| FWForward | 5 | 0 | 6 | 0 | — | ||
| FWForward | 5 | 180 | 4 | 1 | 7.60 | ||
| MFMidfielder | 3 | 0 | 4 | 0 | — | ||
| DFDefender | 4 | 180 | 3 | 1 | 7.80 | ||
| DFDefender | 6 | 270 | 3 | 0 | 7.03 | ||
| MFMidfielder | 5 | 110 | 3 | 0 | 7.30 | ||
| FWForward | 4 | 224 | 1 | 2 | 6.70 | ||
| FWForward | 4 | 199 | 1 | 1 | 6.67 | ||
| MFMidfielder | 5 | 360 | 1 | 0 | 6.70 | ||
| DFDefender | 3 | 180 | 1 | 0 | 6.80 | ||
| FWForward | 2 | 9 | 1 | 0 | 6.40 | ||
| MFMidfielder | 1 | 0 | 1 | 0 | — | ||
| DFDefender | 4 | 360 | 0 | 0 | 7.22 | ||
| DFDefender | 2 | 180 | 0 | 0 | 7.00 | ||
| DFDefender | 2 | 167 | 0 | 0 | 6.50 | ||
| DFDefender | 3 | 162 | 0 | 0 | 6.83 | ||
| DFDefender | 1 | 13 | 0 | 0 | 6.60 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 7.10 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.70 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 6.40 |
League table
Middlesbrough's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 25 Sept 2026, 22:31 UTC