Leicester City
2023-24#46/46Season complete
Championship · 2023-24
2023-241stLeague position97 pts from 46 games
2023-2489 : 41Goals for / against+48 difference
2023-2486.8Expected goals43.7 conceded
2023-2418Goals - Team leaderJamie Vardy2023-2414Assists - Team leaderKiernan Dewsbury-Hall2023-244,041Minutes - Team leaderHarry WinksSquad
27 players with appearances in 2023-24, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| FWForward | 35 | 1,770 | 18 | 2 | 17.07 | 7.02 | ||
| MFMidfielder | 44 | 3,644 | 12 | 14 | 10.18 | 7.65 | ||
| MFMidfielder | 46 | 3,600 | 12 | 6 | 9.09 | 7.24 | ||
| FWForward | 20 | 1,094 | 7 | 5 | 9.43 | 7.06 | ||
| MFMidfielder | 40 | 2,828 | 6 | 13 | 4.72 | 7.52 | ||
| MFMidfielder | 23 | 1,159 | 6 | 0 | 5.36 | 6.87 | ||
| FWForward | 23 | 915 | 5 | 1 | 6.30 | 6.73 | ||
| MFMidfielder | 32 | 2,142 | 4 | 5 | 5.33 | 7.03 | ||
| DFDefender | 39 | 3,284 | 3 | 3 | 3.10 | 7.27 | ||
| DFDefender | 39 | 2,610 | 2 | 2 | 1.14 | 7.13 | ||
| FWForward | 13 | 422 | 2 | 1 | 1.54 | 6.76 | ||
| MFMidfielder | 45 | 4,041 | 2 | 0 | 2.38 | 7.16 | ||
| DFDefender | 43 | 3,826 | 2 | 0 | 1.96 | 7.25 | ||
| DFDefender | 42 | 3,722 | 2 | 0 | 3.12 | 7.24 | ||
| MFMidfielder | 22 | 875 | 2 | 0 | 2.95 | 6.77 | ||
| MFMidfielder | 23 | 886 | 1 | 2 | 1.21 | 6.87 | ||
| DFDefender | 5 | 207 | 1 | 0 | 0.22 | 6.86 | ||
| MFMidfielder | 3 | 143 | 1 | 0 | 0.17 | 7.25 | ||
| MFMidfielder | 34 | 1,460 | 0 | 1 | 0.13 | 6.85 | ||
| DFDefender | 17 | 1,206 | 0 | 1 | 0.43 | 7.11 | ||
| MFMidfielder | 17 | 613 | 0 | 1 | 0.90 | 6.88 | ||
| DFDefender | 12 | 699 | 0 | 0 | — | 7.00 | ||
| MFMidfielder | 12 | 117 | 0 | 0 | 0.04 | 6.64 | ||
| DFDefender | 3 | 98 | 0 | 0 | — | 6.85 | ||
| MFMidfielder | 1 | 2 | 0 | 0 | — | 6.20 | ||
| GKGoalkeeper | 44 | 3,960 | 0 | 0 | — | 7.01 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | — | 7.05 |
League table
Leicester City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | +48 | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | +35 | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | +38 | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | +24 | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | +23 | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | +15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | +9 | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | +11 | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | +2 | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | -17 | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | -10 | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | -6 | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | -2 | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | -11 | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | -15 | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | -29 | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | -52 | 27 |
Data updated 25 Sept 2026, 22:31 UTC