Ipswich Town
2023-24#46/46Season complete
Championship · 2023-24
2023-242ndLeague position96 pts from 46 games
2023-2492 : 57Goals for / against+35 difference
2023-2476.7Expected goals48.0 conceded
2023-2413Goals - Team leaderConor Chaplin2023-2418Assists - Team leaderLeif Davis2023-244,139Minutes - Team leaderVáclav HladkýSquad
32 players with appearances in 2023-24, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| MFMidfielder | 44 | 3,368 | 13 | 8 | 11.97 | 7.21 | ||
| FWForward | 38 | 2,310 | 13 | 3 | 9.00 | 6.96 | ||
| MFMidfielder | 44 | 2,180 | 10 | 5 | 5.22 | 6.93 | ||
| FWForward | 26 | 1,783 | 7 | 6 | 8.77 | 6.86 | ||
| FWForward | 18 | 1,149 | 7 | 1 | 5.30 | 7.22 | ||
| MFMidfielder | 35 | 2,403 | 6 | 4 | 4.26 | 7.03 | ||
| MFMidfielder | 34 | 966 | 4 | 1 | 2.93 | 6.76 | ||
| FWForward | 14 | 302 | 4 | 0 | 6.15 | 6.88 | ||
| MFMidfielder | 42 | 3,751 | 3 | 6 | 1.81 | 7.14 | ||
| FWForward | 29 | 981 | 3 | 3 | 2.63 | 6.78 | ||
| MFMidfielder | 20 | 649 | 3 | 1 | 3.75 | 6.81 | ||
| MFMidfielder | 43 | 3,173 | 3 | 0 | 2.58 | 7.06 | ||
| DFDefender | 43 | 3,786 | 2 | 18 | 2.08 | 7.42 | ||
| DFDefender | 39 | 3,421 | 2 | 1 | 2.02 | 7.07 | ||
| MFMidfielder | 33 | 895 | 2 | 1 | 1.60 | 6.74 | ||
| DFDefender | 15 | 803 | 2 | 0 | 0.21 | 6.83 | ||
| FWForward | 17 | 368 | 2 | 0 | 3.69 | 6.61 | ||
| DFDefender | 41 | 3,611 | 1 | 1 | 0.66 | 6.94 | ||
| MFMidfielder | 35 | 2,366 | 1 | 1 | 1.12 | 6.90 | ||
| DFDefender | 10 | 889 | 0 | 2 | 0.25 | 6.99 | ||
| DFDefender | 18 | 1,380 | 0 | 1 | 0.16 | 6.93 | ||
| MFMidfielder | 3 | 94 | 0 | 1 | — | 7.60 | ||
| MFMidfielder | 9 | 347 | 0 | 0 | — | 6.67 | ||
| DFDefender | 3 | 216 | 0 | 0 | — | 6.73 | ||
| MFMidfielder | 10 | 169 | 0 | 0 | — | 6.55 | ||
| FWForward | 12 | 158 | 0 | 0 | 0.51 | 6.66 | ||
| MFMidfielder | 2 | 66 | 0 | 0 | 0.01 | 7.00 | ||
| FWForward | 1 | 12 | 0 | 0 | — | 6.60 | ||
| FWForward | 1 | 11 | 0 | 0 | 0.02 | 6.70 | ||
| DFDefender | 1 | 9 | 0 | 0 | — | 6.60 | ||
| GKGoalkeeper | 46 | 4,139 | 0 | 0 | — | 7.01 | ||
| GKGoalkeeper | 1 | 1 | 0 | 0 | — | — |
League table
Ipswich Town's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 4 | 11 | +48 | 97 |
| 2 | Ipswich Town | 46 | 28 | 12 | 6 | +35 | 96 |
| 3 | Leeds United | 46 | 27 | 9 | 10 | +38 | 90 |
| 4 | Southampton | 46 | 26 | 9 | 11 | +24 | 87 |
| 5 | West Bromwich Albion | 46 | 21 | 12 | 13 | +23 | 75 |
| 6 | Norwich City | 46 | 21 | 10 | 15 | +15 | 73 |
| 7 | Hull City | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Middlesbrough | 46 | 20 | 9 | 17 | +9 | 69 |
| 9 | Coventry City | 46 | 17 | 13 | 16 | +11 | 64 |
| 10 | Preston North End | 46 | 18 | 9 | 19 | -11 | 63 |
| 11 | Bristol City | 46 | 17 | 11 | 18 | +2 | 62 |
| 12 | Cardiff City | 46 | 19 | 5 | 22 | -17 | 62 |
| 13 | Millwall | 46 | 16 | 11 | 19 | -10 | 59 |
| 14 | Swansea City | 46 | 15 | 12 | 19 | -6 | 57 |
| 15 | Watford | 46 | 13 | 17 | 16 | 0 | 56 |
| 16 | Sunderland | 46 | 16 | 8 | 22 | -2 | 56 |
| 17 | Stoke City | 46 | 15 | 11 | 20 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | 15 | 11 | 20 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | 14 | 11 | 21 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | 15 | 8 | 23 | -24 | 53 |
| 21 | Plymouth Argyle | 46 | 13 | 12 | 21 | -11 | 51 |
| 22 | Birmingham City | 46 | 13 | 11 | 22 | -15 | 50 |
| 23 | Huddersfield Town | 46 | 9 | 18 | 19 | -29 | 45 |
| 24 | Rotherham United | 46 | 5 | 12 | 29 | -52 | 27 |
Data updated 13 Sept 2026, 06:31 UTC