Huddersfield Town
2020-21#46/46Season complete
Championship · 2020-21
2020-2120thLeague position49 pts from 46 games
2020-2150 : 71Goals for / against-21 difference
2020-21—Expected goals
2020-218Goals - Team leaderJosh Koroma2020-217Assists - Team leaderIsaac Mbenza2020-213,641Minutes - Team leaderNaby SarrSquad
35 players with appearances in 2020-21, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 20 | 1,626 | 8 | 2 | 7.06 | ||
| FWForward | 40 | 2,982 | 7 | 3 | 6.83 | ||
| FWForward | 36 | 2,335 | 5 | 7 | 6.90 | ||
| MFMidfielder | 43 | 3,325 | 5 | 4 | 6.70 | ||
| DFDefender | 41 | 3,641 | 4 | 0 | 6.96 | ||
| MFMidfielder | 42 | 3,512 | 3 | 3 | 6.85 | ||
| MFMidfielder | 23 | 1,559 | 3 | 3 | 6.97 | ||
| DFDefender | 31 | 2,676 | 2 | 5 | 6.91 | ||
| DFDefender | 37 | 3,043 | 2 | 4 | 6.74 | ||
| MFMidfielder | 19 | 1,246 | 2 | 2 | 6.83 | ||
| DFDefender | 24 | 1,474 | 2 | 0 | 6.75 | ||
| MFMidfielder | 20 | 987 | 1 | 1 | 6.60 | ||
| FWForward | 19 | 717 | 1 | 1 | 6.67 | ||
| MFMidfielder | 37 | 3,106 | 1 | 0 | 6.81 | ||
| DFDefender | 21 | 1,254 | 0 | 1 | 6.73 | ||
| MFMidfielder | 16 | 1,029 | 0 | 1 | 6.92 | ||
| MFMidfielder | 16 | 604 | 0 | 1 | 6.64 | ||
| DFDefender | 21 | 1,821 | 0 | 0 | 6.72 | ||
| DFDefender | 12 | 805 | 0 | 0 | 6.91 | ||
| MFMidfielder | 18 | 656 | 0 | 0 | 6.60 | ||
| DFDefender | 13 | 650 | 0 | 0 | 6.38 | ||
| FWForward | 10 | 496 | 0 | 0 | 6.65 | ||
| FWForward | 9 | 489 | 0 | 0 | 6.66 | ||
| MFMidfielder | 14 | 303 | 0 | 0 | 6.39 | ||
| DFDefender | 4 | 243 | 0 | 0 | 6.57 | ||
| MFMidfielder | 13 | 240 | 0 | 0 | 6.31 | ||
| FWForward | 10 | 195 | 0 | 0 | 6.55 | ||
| MFMidfielder | 7 | 170 | 0 | 0 | 6.53 | ||
| MFMidfielder | 5 | 70 | 0 | 0 | 6.46 | ||
| DFDefender | 1 | 57 | 0 | 0 | 6.50 | ||
| MFMidfielder | 2 | 50 | 0 | 0 | 6.55 | ||
| MFMidfielder | 1 | 37 | 0 | 0 | 6.30 | ||
| GKGoalkeeper | 30 | 2,654 | 0 | 0 | 6.78 | ||
| GKGoalkeeper | 15 | 1,306 | 0 | 0 | 6.77 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 5.75 |
League table
Huddersfield Town's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 46 | 29 | 10 | 7 | +39 | 97 |
| 2 | Watford | 46 | 27 | 10 | 9 | +33 | 91 |
| 3 | Brentford | 46 | 24 | 15 | 7 | +37 | 87 |
| 4 | Swansea City | 46 | 23 | 11 | 12 | +17 | 80 |
| 5 | Barnsley | 46 | 23 | 9 | 14 | +8 | 78 |
| 6 | Bournemouth | 46 | 22 | 11 | 13 | +27 | 77 |
| 7 | Reading | 46 | 19 | 13 | 14 | +8 | 70 |
| 8 | Cardiff City | 46 | 18 | 14 | 14 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | 19 | 11 | 16 | +2 | 68 |
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | +2 | 64 |
| 11 | Millwall | 46 | 15 | 17 | 14 | -5 | 62 |
| 12 | Luton Town | 46 | 17 | 11 | 18 | -11 | 62 |
| 13 | Preston North End | 46 | 18 | 7 | 21 | -7 | 61 |
| 14 | Stoke City | 46 | 15 | 15 | 16 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | +11 | 57 |
| 16 | Coventry City | 46 | 14 | 13 | 19 | -12 | 55 |
| 17 | Nottingham Forest | 46 | 12 | 16 | 18 | -8 | 52 |
| 18 | Birmingham City | 46 | 13 | 13 | 20 | -24 | 52 |
| 19 | Bristol City | 46 | 15 | 6 | 25 | -22 | 51 |
| 20 | Huddersfield Town | 46 | 12 | 13 | 21 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | 12 | 11 | 23 | -21 | 47 |
| 22 | Derby County | 46 | 11 | 11 | 24 | -22 | 44 |
| 23 | Wycombe Wanderers | 46 | 11 | 10 | 25 | -30 | 43 |
| 24 | Rotherham United | 46 | 11 | 9 | 26 | -16 | 42 |
Data updated 25 Sept 2026, 22:31 UTC