Huddersfield Town
2021-22#46/46Season complete
Championship · 2021-22
2021-223rdLeague position82 pts from 46 games
2021-2264 : 47Goals for / against+17 difference
2021-22—Expected goals
2021-2214Goals - Team leaderDaniel Ward2021-2211Assists - Team leaderSorba Thomas2021-223,870Minutes - Team leaderLee NichollsSquad
28 players with appearances in 2021-22, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 40 | 2,881 | 14 | 3 | 6.95 | ||
| DFDefender | 42 | 3,562 | 6 | 7 | 6.88 | ||
| FWForward | 39 | 2,475 | 6 | 3 | 6.93 | ||
| MFMidfielder | 37 | 2,272 | 5 | 0 | 6.77 | ||
| MFMidfielder | 34 | 1,783 | 4 | 2 | 6.70 | ||
| MFMidfielder | 43 | 3,647 | 3 | 11 | 6.89 | ||
| MFMidfielder | 43 | 3,837 | 3 | 3 | 7.00 | ||
| FWForward | 21 | 730 | 3 | 3 | 6.89 | ||
| DFDefender | 40 | 3,424 | 3 | 0 | 7.13 | ||
| DFDefender | 37 | 3,136 | 3 | 0 | 6.79 | ||
| DFDefender | 18 | 1,254 | 3 | 0 | 6.93 | ||
| MFMidfielder | 31 | 2,538 | 2 | 1 | 6.91 | ||
| DFDefender | 29 | 2,421 | 2 | 1 | 7.10 | ||
| MFMidfielder | 17 | 1,375 | 2 | 0 | 7.03 | ||
| MFMidfielder | 5 | 150 | 1 | 0 | 6.62 | ||
| MFMidfielder | 7 | 134 | 1 | 0 | 6.90 | ||
| DFDefender | 11 | 624 | 0 | 2 | 6.90 | ||
| DFDefender | 40 | 2,533 | 0 | 1 | 6.66 | ||
| MFMidfielder | 23 | 1,508 | 0 | 1 | 6.74 | ||
| MFMidfielder | 5 | 221 | 0 | 1 | 6.72 | ||
| FWForward | 19 | 602 | 0 | 0 | 6.62 | ||
| DFDefender | 8 | 175 | 0 | 0 | 6.54 | ||
| FWForward | 6 | 107 | 0 | 0 | 6.52 | ||
| MFMidfielder | 1 | 11 | 0 | 0 | 6.40 | ||
| FWForward | 1 | 8 | 0 | 0 | 6.20 | ||
| GKGoalkeeper | 43 | 3,870 | 0 | 0 | 7.16 | ||
| GKGoalkeeper | 2 | 180 | 0 | 0 | 6.20 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 7.40 |
League table
Huddersfield Town's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fulham | 46 | 27 | 9 | 10 | +63 | 90 |
| 2 | Bournemouth | 46 | 25 | 13 | 8 | +35 | 88 |
| 3 | Huddersfield Town | 46 | 23 | 13 | 10 | +17 | 82 |
| 4 | Nottingham Forest | 46 | 23 | 11 | 12 | +33 | 80 |
| 5 | Sheffield United | 46 | 21 | 12 | 13 | +18 | 75 |
| 6 | Luton Town | 46 | 21 | 12 | 13 | +8 | 75 |
| 7 | Middlesbrough | 46 | 20 | 10 | 16 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | 19 | 12 | 15 | +9 | 69 |
| 9 | Millwall | 46 | 18 | 15 | 13 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | 18 | 13 | 15 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | 19 | 9 | 18 | +1 | 66 |
| 12 | Coventry City | 46 | 17 | 13 | 16 | +1 | 64 |
| 13 | Preston North End | 46 | 16 | 16 | 14 | -4 | 64 |
| 14 | Stoke City | 46 | 17 | 11 | 18 | +5 | 62 |
| 15 | Swansea City | 46 | 16 | 13 | 17 | -10 | 61 |
| 16 | Blackpool | 46 | 16 | 12 | 18 | -4 | 60 |
| 17 | Derby County | 46 | 14 | 13 | 19 | -8 | 55 |
| 18 | Bristol City | 46 | 15 | 10 | 21 | -15 | 55 |
| 19 | Cardiff City | 46 | 15 | 8 | 23 | -18 | 53 |
| 20 | Hull City | 46 | 14 | 9 | 23 | -13 | 51 |
| 21 | Birmingham City | 46 | 11 | 14 | 21 | -25 | 47 |
| 22 | Reading | 46 | 13 | 8 | 25 | -33 | 47 |
| 23 | Peterborough United | 46 | 9 | 10 | 27 | -44 | 37 |
| 24 | Barnsley | 46 | 6 | 12 | 28 | -40 | 30 |
Data updated 26 Sept 2026, 00:31 UTC