Huddersfield Town
2019-20#46/46Season complete
Championship · 2019-20
2019-2019thLeague position51 pts from 46 games
2019-2052 : 70Goals for / against-18 difference
2019-20—Expected goals
2019-2019Goals - Team leaderKarlan Grant2019-205Assists - Team leaderJuninho Bacuna2019-204,050Minutes - Team leaderChristopher SchindlerSquad
39 players with appearances in 2019-20, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| MFMidfielder | 43 | 3,704 | 19 | 4 | 6.87 | ||
| FWForward | 30 | 1,412 | 8 | 2 | 6.90 | ||
| MFMidfielder | 38 | 2,324 | 6 | 5 | 6.78 | ||
| FWForward | 36 | 2,635 | 3 | 3 | 6.63 | ||
| FWForward | 33 | 1,566 | 3 | 2 | 6.63 | ||
| MFMidfielder | 38 | 3,210 | 2 | 4 | 6.73 | ||
| MFMidfielder | 19 | 1,179 | 2 | 2 | 6.89 | ||
| DFDefender | 45 | 4,050 | 2 | 1 | 6.89 | ||
| MFMidfielder | 14 | 686 | 2 | 0 | 6.67 | ||
| DFDefender | 19 | 1,710 | 1 | 2 | 7.02 | ||
| DFDefender | 36 | 2,737 | 1 | 1 | 6.80 | ||
| MFMidfielder | 19 | 1,309 | 1 | 0 | 6.71 | ||
| MFMidfielder | 4 | 54 | 1 | 0 | 6.57 | ||
| MFMidfielder | 37 | 3,022 | 0 | 2 | 6.77 | ||
| MFMidfielder | 21 | 1,394 | 0 | 2 | 6.49 | ||
| MFMidfielder | 18 | 861 | 0 | 2 | 6.72 | ||
| MFMidfielder | 18 | 964 | 0 | 1 | 6.77 | ||
| DFDefender | 11 | 873 | 0 | 1 | 6.65 | ||
| DFDefender | 24 | 1,993 | 0 | 0 | 6.63 | ||
| DFDefender | 17 | 1,480 | 0 | 0 | 6.68 | ||
| DFDefender | 14 | 1,192 | 0 | 0 | 6.66 | ||
| MFMidfielder | 15 | 1,025 | 0 | 0 | 6.57 | ||
| MFMidfielder | 14 | 591 | 0 | 0 | 6.63 | ||
| DFDefender | 6 | 356 | 0 | 0 | 6.50 | ||
| MFMidfielder | 7 | 297 | 0 | 0 | 6.49 | ||
| MFMidfielder | 4 | 222 | 0 | 0 | 6.60 | ||
| FWForward | 5 | 185 | 0 | 0 | 6.58 | ||
| DFDefender | 2 | 91 | 0 | 0 | 6.75 | ||
| MFMidfielder | 1 | 90 | 0 | 0 | 6.80 | ||
| FWForward | 5 | 67 | 0 | 0 | 6.57 | ||
| MFMidfielder | 1 | 46 | 0 | 0 | 6.50 | ||
| FWForward | 1 | 44 | 0 | 0 | 6.40 | ||
| FWForward | 1 | 18 | 0 | 0 | 6.40 | ||
| MFMidfielder | 1 | 13 | 0 | 0 | 6.70 | ||
| FWForward | 1 | 1 | 0 | 0 | 6.90 | ||
| GKGoalkeeper | 28 | 2,513 | 0 | 0 | 6.51 | ||
| GKGoalkeeper | 15 | 1,350 | 0 | 0 | 6.81 | ||
| GKGoalkeeper | 3 | 187 | 0 | 0 | 6.30 | ||
| GKGoalkeeper | 1 | 90 | 0 | 0 | 7.50 |
League table
Huddersfield Town's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 46 | 28 | 9 | 9 | +42 | 93 |
| 2 | West Bromwich Albion | 46 | 22 | 17 | 7 | +32 | 83 |
| 3 | Brentford | 46 | 24 | 9 | 13 | +42 | 81 |
| 4 | Fulham | 46 | 23 | 12 | 11 | +16 | 81 |
| 5 | Cardiff City | 46 | 19 | 16 | 11 | +10 | 73 |
| 6 | Swansea City | 46 | 18 | 16 | 12 | +9 | 70 |
| 7 | Nottingham Forest | 46 | 18 | 16 | 12 | +8 | 70 |
| 8 | Millwall | 46 | 17 | 17 | 12 | +6 | 68 |
| 9 | Preston North End | 46 | 18 | 12 | 16 | +5 | 66 |
| 10 | Derby County | 46 | 17 | 13 | 16 | -2 | 64 |
| 11 | Blackburn Rovers | 46 | 17 | 12 | 17 | +3 | 63 |
| 12 | Bristol City | 46 | 17 | 12 | 17 | -5 | 63 |
| 13 | Wigan Athletic | 46 | 15 | 14 | 17 | +1 | 59 |
| 14 | Queens Park Rangers | 46 | 16 | 10 | 20 | -9 | 58 |
| 15 | Reading | 46 | 15 | 11 | 20 | +1 | 56 |
| 16 | Stoke City | 46 | 16 | 8 | 22 | -6 | 56 |
| 17 | Sheffield Wednesday | 46 | 15 | 11 | 20 | -8 | 56 |
| 18 | Middlesbrough | 46 | 13 | 14 | 19 | -13 | 53 |
| 19 | Huddersfield Town | 46 | 13 | 12 | 21 | -18 | 51 |
| 20 | Luton Town | 46 | 14 | 9 | 23 | -28 | 51 |
| 21 | Birmingham City | 46 | 12 | 14 | 20 | -21 | 50 |
| 22 | Barnsley | 46 | 12 | 13 | 21 | -20 | 49 |
| 23 | Charlton Athletic | 46 | 12 | 12 | 22 | -15 | 48 |
| 24 | Hull City | 46 | 12 | 9 | 25 | -30 | 45 |
Data updated 26 Sept 2026, 00:31 UTC