Doncaster Rovers
2013-14#46/46Season complete
Championship · 2013-14
2013-1422ndLeague position44 pts from 46 games
2013-1439 : 70Goals for / against-31 difference
2013-14—Expected goals
2013-149Goals - Team leaderChris Brown2013-142Assists - Team leaderDavid Cotterill2013-14540Minutes - Team leaderBongani KhumaloSquad
Showing 2013-14, Doncaster Rovers's most recent season in Championship. This team is not part of Championship's current season.
23 players with appearances this season, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|
| FWForward | 11 | 360 | 9 | 1 | 6.92 | ||
| FWForward | 8 | 386 | 5 | 0 | 6.82 | ||
| MFMidfielder | 9 | 393 | 4 | 2 | 7.02 | ||
| MFMidfielder | 9 | 340 | 4 | 0 | 6.62 | ||
| FWForward | 4 | 0 | 4 | 0 | — | ||
| FWForward | 4 | 177 | 3 | 1 | 6.95 | ||
| MFMidfielder | 6 | 315 | 2 | 0 | 7.12 | ||
| DFDefender | 2 | 0 | 2 | 0 | — | ||
| DFDefender | 3 | 270 | 1 | 1 | 7.33 | ||
| DFDefender | 3 | 270 | 1 | 1 | 7.80 | ||
| MFMidfielder | 5 | 389 | 1 | 0 | 6.76 | ||
| DFDefender | 1 | 0 | 1 | 0 | — | ||
| MFMidfielder | 1 | 45 | 0 | 1 | 7.10 | ||
| DFDefender | 6 | 540 | 0 | 0 | 7.30 | ||
| MFMidfielder | 6 | 455 | 0 | 0 | 6.88 | ||
| DFDefender | 4 | 359 | 0 | 0 | 6.83 | ||
| DFDefender | 3 | 270 | 0 | 0 | 7.17 | ||
| MFMidfielder | 3 | 270 | 0 | 0 | 6.93 | ||
| DFDefender | 1 | 90 | 0 | 0 | 6.40 | ||
| FWForward | 4 | 53 | 0 | 0 | 6.50 | ||
| MFMidfielder | 1 | 30 | 0 | 0 | 6.30 | ||
| MFMidfielder | 1 | 3 | 0 | 0 | — | ||
| GKGoalkeeper | 6 | 540 | 0 | 0 | 7.18 |
League table
Doncaster Rovers's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Leicester City | 46 | 31 | 9 | 6 | +40 | 102 |
| 2 | Burnley | 46 | 26 | 15 | 5 | +35 | 93 |
| 3 | Derby County | 46 | 25 | 10 | 11 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | 23 | 11 | 12 | +16 | 80 |
| 5 | Wigan Athletic | 46 | 21 | 10 | 15 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | 19 | 15 | 12 | +15 | 72 |
| 7 | Reading | 46 | 19 | 14 | 13 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | 18 | 16 | 12 | +8 | 70 |
| 9 | Ipswich Town | 46 | 18 | 14 | 14 | +6 | 68 |
| 10 | Bournemouth | 46 | 18 | 12 | 16 | +1 | 66 |
| 11 | Nottingham Forest | 46 | 16 | 17 | 13 | +3 | 65 |
| 12 | Middlesbrough | 46 | 16 | 16 | 14 | +12 | 64 |
| 13 | Watford | 46 | 15 | 15 | 16 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | 14 | 17 | 15 | -1 | 59 |
| 15 | Leeds United | 46 | 16 | 9 | 21 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | 13 | 14 | 19 | -2 | 53 |
| 17 | Huddersfield Town | 46 | 14 | 11 | 21 | -7 | 53 |
| 18 | Charlton Athletic | 46 | 13 | 12 | 21 | -20 | 51 |
| 19 | Millwall | 46 | 11 | 15 | 20 | -28 | 48 |
| 20 | Blackpool | 46 | 11 | 13 | 22 | -28 | 46 |
| 21 | Birmingham City | 46 | 11 | 11 | 24 | -16 | 44 |
| 22 | Doncaster Rovers | 46 | 11 | 11 | 24 | -31 | 44 |
| 23 | Barnsley | 46 | 9 | 12 | 25 | -33 | 39 |
| 24 | Yeovil Town | 46 | 8 | 13 | 25 | -31 | 37 |
Data updated 10 Sept 2026, 06:33 UTC