Birmingham City
2025-26#46/46Season complete
Championship · 2025-26
2025-2610thLeague position64 pts from 46 games
2025-2657 : 56Goals for / against+1 difference
2025-2661.7Expected goals48.3 conceded
2025-2610Goals - Team leaderJay Stansfield2025-266Assists - Team leaderJay Stansfield2025-263,780Minutes - Team leaderChristoph KlarerSquad
32 players with appearances in 2025-26, sorted by goals. Goalkeepers are listed last — they are judged on different numbers.
| # | Player | Pos | Apps | Min | Goals | Assists | xG | Rating |
|---|---|---|---|---|---|---|---|---|
| MFMidfielder | 43 | 3,223 | 10 | 6 | 11.46 | 6.53 | ||
| FWForward | 33 | 1,967 | 10 | 1 | 7.96 | 6.71 | ||
| MFMidfielder | 37 | 2,294 | 5 | 5 | 5.32 | 6.79 | ||
| MFMidfielder | 34 | 2,124 | 4 | 4 | 3.71 | 6.97 | ||
| MFMidfielder | 43 | 3,374 | 4 | 1 | 2.06 | 6.95 | ||
| MFMidfielder | 44 | 3,726 | 3 | 1 | 3.46 | 6.86 | ||
| MFMidfielder | 17 | 993 | 3 | 1 | 1.84 | 6.68 | ||
| DFDefender | 42 | 3,780 | 3 | 0 | 2.27 | 7.05 | ||
| DFDefender | 32 | 2,817 | 3 | 0 | 2.53 | 6.90 | ||
| MFMidfielder | 17 | 992 | 2 | 2 | 2.74 | 6.84 | ||
| FWForward | 21 | 420 | 2 | 0 | 1.37 | 6.60 | ||
| DFDefender | 21 | 1,537 | 1 | 4 | 0.33 | 6.77 | ||
| DFDefender | 15 | 1,119 | 1 | 1 | 1.45 | 6.99 | ||
| FWForward | 17 | 910 | 1 | 1 | 2.76 | 6.44 | ||
| MFMidfielder | 17 | 1,084 | 1 | 0 | 1.14 | 6.68 | ||
| FWForward | 27 | 1,006 | 1 | 0 | 5.16 | 6.38 | ||
| FWForward | 23 | 754 | 1 | 0 | 1.06 | 6.48 | ||
| MFMidfielder | 19 | 721 | 1 | 0 | 0.64 | 6.72 | ||
| MFMidfielder | 38 | 1,905 | 0 | 3 | 1.29 | 6.80 | ||
| DFDefender | 16 | 1,399 | 0 | 3 | 0.08 | 7.02 | ||
| DFDefender | 27 | 1,555 | 0 | 1 | 0.33 | 6.58 | ||
| DFDefender | 20 | 868 | 0 | 1 | 1.10 | 6.85 | ||
| MFMidfielder | 14 | 684 | 0 | 0 | 0.51 | 6.88 | ||
| DFDefender | 8 | 560 | 0 | 0 | 0.03 | 6.36 | ||
| DFDefender | 11 | 415 | 0 | 0 | 0.41 | 6.86 | ||
| MFMidfielder | 10 | 397 | 0 | 0 | 0.45 | 6.48 | ||
| DFDefender | 6 | 208 | 0 | 0 | — | 6.55 | ||
| MFMidfielder | 5 | 51 | 0 | 0 | — | 6.47 | ||
| MFMidfielder | 3 | 13 | 0 | 0 | — | 6.40 | ||
| MFMidfielder | 1 | 1 | 0 | 0 | — | 6.40 | ||
| GKGoalkeeper | 35 | 3,150 | 0 | 0 | 0.26 | 6.64 | ||
| GKGoalkeeper | 11 | 990 | 0 | 0 | — | 6.41 |
League table
Birmingham City's row is highlighted. Sorted by points, then goal difference.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| 4 | Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| 9 | Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| 11 | Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| 13 | Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| 14 | Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| 15 | Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| 17 | Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| 19 | West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 53 |
| 20 | Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| 21 | Leicester City | 46 | 12 | 16 | 18 | -10 | 52 |
| 22 | Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| 23 | Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 18 |
Data updated 26 Sept 2026, 00:31 UTC