La Liga 2015-16
Spain · Champions: FC Barcelona · 2.74 goals per game
League table
Final 2015-16 standings: 20 teams, sorted by points, then goal difference. FC Barcelona scored most, 112 goals.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 29 | 4 | 5 | 112 | 29 | +83 | 91 |
| 2 | Real Madrid | 38 | 28 | 6 | 4 | 110 | 34 | +76 | 90 |
| 3 | Atlético Madrid | 38 | 28 | 4 | 6 | 63 | 18 | +45 | 88 |
| 4 | Villarreal | 38 | 18 | 10 | 10 | 44 | 35 | +9 | 64 |
| 5 | Athletic Club | 38 | 18 | 8 | 12 | 58 | 45 | +13 | 62 |
| 6 | Celta Vigo | 38 | 17 | 9 | 12 | 51 | 59 | -8 | 60 |
| 7 | Sevilla | 38 | 14 | 10 | 14 | 51 | 50 | +1 | 52 |
| 8 | Málaga CF | 38 | 12 | 12 | 14 | 38 | 35 | +3 | 48 |
| 9 | Real Sociedad | 38 | 13 | 9 | 16 | 45 | 48 | -3 | 48 |
| 10 | Real Betis | 38 | 11 | 12 | 15 | 34 | 52 | -18 | 45 |
| 11 | Valencia | 38 | 11 | 11 | 16 | 46 | 48 | -2 | 44 |
| 12 | UD Las Palmas | 38 | 12 | 8 | 18 | 45 | 53 | -8 | 44 |
| 13 | Eibar | 38 | 11 | 10 | 17 | 49 | 61 | -12 | 43 |
| 14 | Espanyol | 38 | 12 | 7 | 19 | 40 | 74 | -34 | 43 |
| 15 | Deportivo de A Coruña | 38 | 8 | 18 | 12 | 45 | 61 | -16 | 42 |
| 16 | Sporting Gijón | 38 | 10 | 9 | 19 | 40 | 62 | -22 | 39 |
| 17 | Granada | 38 | 10 | 9 | 19 | 46 | 69 | -23 | 39 |
| 18 | Rayo Vallecano | 38 | 9 | 11 | 18 | 52 | 73 | -21 | 38 |
| 19 | Getafe | 38 | 9 | 9 | 20 | 37 | 67 | -30 | 36 |
| 20 | Levante UD | 38 | 8 | 8 | 22 | 37 | 70 | -33 | 32 |
Top scorers 2015-16
Luis Suárez led the 2015-16 season with 40 goals.
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Luis SuárezFC Barcelona | 35 | 40 |
| 2 | Cristiano RonaldoReal Madrid | 36 | 35 |
| 3 | Lionel MessiFC Barcelona | 33 | 26 |
| 4 | Karim BenzemaReal Madrid | 27 | 24 |
| 5 | NeymarFC Barcelona | 34 | 24 |
| 6 | Antoine GriezmannAtlético Madrid | 38 | 22 |
| 7 | Aritz AdurizAthletic Club | 34 | 20 |
| 8 | Gareth BaleReal Madrid | 23 | 19 |
| 9 | Rubén CastroReal Betis | 38 | 19 |
| 10 | Borja BastónEibar | 36 | 18 |
| 11 | Lucas PérezDeportivo de A Coruña | 36 | 17 |
| 12 | Kévin GameiroSevilla | 31 | 16 |
| 13 | Youssef El ArabiGranada | 35 | 16 |
| 14 | Iago AspasCelta Vigo | 35 | 14 |
| 15 | Imanol AgirretxeReal Sociedad | 16 | 13 |
| 16 | Paco AlcácerValencia | 34 | 13 |
| 17 | Cédric BakambuVillarreal | 34 | 12 |
| 18 | Charles DíasMálaga CF | 35 | 12 |
| 19 | Javi GuerraRayo Vallecano | 30 | 12 |
| 20 | NolitoCelta Vigo | 29 | 12 |
Top assists 2015-16
Lionel Messi led with 16 assists.